| B C D E F G H I J, K L M N, O P Q R S T U, V W - Z |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-150 | LHS GEMS | A Parent's Guide | Book | 2 | ||
| GEMS-127 | LHS GEMS | Acid Rain | 6 - 8 | Kit | 2 | 1 |
| GEMS-203 | LHS GEMS | Acid Rain | 6 - 8 | Book | 5 | |
| GEMS-160 | LHS GEMS | Animal Defenses | Pre K - K | Book | 1 | |
| GEMS-190 | LHS GEMS | Animals in Action | 5 - 9 | Book | 1 | |
| GEMS-161 | LHS GEMS | Ant Homes Under Ground | Pre K - 1 | Book | 1 | |
| GEMS-182 | LHS GEMS | Aquatic Habitats | 2 - 6 | Book | 1 | |
| GEMS-140 | LHS GEMS | Architecture of Reform (Standards) | Book | 2 | ||
| GEMS-144 | LHS GEMS | Assessment for GEMS | Book | 2 |
| B Back to Top |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-108 | LHS GEMS | Bubble Festival | K - 6 | Kit | 3 | 1 |
| GEMS-169 | LHS GEMS | Bubble Festival | K - 6 | Book | 1 | |
| GEMS-191 | LHS GEMS | Bubble Ology | 5 - 9 | Book | 1 | |
| GEMS-109 | LHS GEMS | Build It! Festival | K - 6 | Kit | 2 | 1 |
| GEMS-170 | LHS GEMS | Build It! Festival | K - 6 | Book | 1 | |
| GSS-200 | LHS GEMS | Build It! Festival | K - 6 | Spiral Book | 1 | |
| GEMS-106 | LHS GEMS | Buzzing a Hive | K - 3 | Kit | 1 | 1 |
| GEMS-171 | LHS GEMS | Buzzing a Hive | K - 3 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-128 | LHS GEMS | Chemical Reactions | 6 - 8 | Kit | 2 | 1 |
| GEMS-204 | LHS GEMS | Chemical Reactions | 6 - 8 | Book | 1 | |
| GEMS-122 | LHS GEMS | Color Analyzers | 5 - 8 | Kit | 1 | 1 |
| GEMS-192 | LHS GEMS | Color Analyzers | 5 - 8 | Book | 1 | |
| GEMS-143 | LHS GEMS | Connecting to Literature | Book | 1 | ||
| GEMS-197 | LHS GEMS | Convections | 6 - 9 | Book | 1 | |
| GEMS-184 | LHS GEMS | Crime Lab Chemistry | 4 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-129 | LHS GEMS | Discovering Density | 6 - 8 | Kit | 1 | 1 |
| GEMS-205 | LHS GEMS | Discovering Density | 6 - 8 | Book | 1 | |
| GEMS-130 | LHS GEMS | Dry Ice Investigations | 6 - 8 | Kit | 1 | 1 |
| GEMS-198 | LHS GEMS | Dry Ice Investigations | 6 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-123 | LHS GEMS | Earth, Moon, & Stars | 5 - 8 | Kit | 1 | 1 |
| GEMS-193 | LHS GEMS | Earth, Moon, & Stars | 5 - 8 | Book | 1 | |
| GEMS-206 | LHS GEMS | Earthworms | 6 - 10 | Book | 1 | |
| GEMS-162 | LHS GEMS | Eggs Eggs Everywhere | Pre K - 1 | Book | 1 | |
| GEMS-101 | LHS GEMS | Elephants and Their Young | Pre K - 1 | Kit | 2 | 1 |
| GEMS-216 | LHS GEMS | Elephants and Their Young | Pre K - 1 | Book | 1 | |
| GEMS-124 | LHS GEMS | Environmental Detectives | 5 - 8 | Kit | 1 | 1 |
| GEMS-217 | LHS GEMS | Environmental Detectives | 5 - 8 | Book | 1 | |
| GEMS-207 | LHS GEMS | Experimenting With Model Rockets | 6 - 10 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-194 | LHS GEMS | Fingerprinting | 4 - 8 | Book | 1 | |
| GEMS-107 | LHS GEMS | Frog Math | K - 3 | Kit | 1 | 1 |
| GEMS-153 | LHS GEMS | Frog Math | K - 3 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-152 | LHS GEMS | GEMS Assorted Brochures | Book | 1 | ||
| GEMS-134 | LHS GEMS | Global Warming | 7 - 8 | Kit | 2 | 1 |
| GEMS-208 | LHS GEMS | Global Warming | 7 - 8 | Book | 1 | |
| GEMS-172 | LHS GEMS | Group Solutions | K - 4 | Book | 1 | |
| PSR-106 | LHS GEMS | Group Solutions | K - 4 | Spiral Book | 1 | |
| GSS-201 | LHS GEMS | Group Solutions | K - 4 | Spiral Book | 1 | |
| PSR-107 | LHS GEMS | Group Solutions Too! | K - 4 | Spiral Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-209 | LHS GEMS | Height O Meters | 6 - 10 | Book | 1 | |
| GEMS-100 | LHS GEMS | Hide a Butterfly | Pre K - K | Kit | 1 | 1 |
| GEMS-163 | LHS GEMS | Hide a Butterfly | Pre K - K | Book | 1 | |
| GEMS-185 | LHS GEMS | Hot Water & Warm Homes From Sunlight | 4 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-116 | LHS GEMS | In All Probability | 3 - 6 | Kit | 1 | 1 |
| GEMS-154 | LHS GEMS | In All Probability | 3 - 6 | Book | 1 | |
| GEMS-110 | LHS GEMS | Investigating Artifacts | K - 6 | Kit | 3 | 1 |
| GEMS-173 | LHS GEMS | Investigating Artifacts | K - 6 | Book | 1 | |
| GEMS-112 | LHS GEMS | Involving Dissolving | 1 - 3 | Kit | 2 | 1 |
| GEMS-155 | LHS GEMS | Involving Dissolving | 1 - 3 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-136 | LHS GEMS | Kit Builder's Handbook | Binder | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-102 | LHS GEMS | Ladybugs | Pre K - 1 | Kit | 1 | 1 |
| GEMS-164 | LHS GEMS | Ladybugs | Pre K - 1 | Book | 1 | |
| GEMS-141 | LHS GEMS | Leader's Handbook | Book | 2 | ||
| GEMS-199 | LHS GEMS | Learning About Learning | 6 - 8 | Book | 1 | |
| GEMS-113 | LHS GEMS | Liquid Explorations | 1 - 3 | Kit | 2 | 1 |
| GEMS-174 | LHS GEMS | Liquid Explorations | 1 - 3 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-195 | LHS GEMS | Mapping Animal Movements | 5 - 9 | Book | 1 | |
| GEMS-210 | LHS GEMS | Mapping Fish Movements | 6 - 10 | Book | 1 | |
| GEMS-125 | LHS GEMS | Math Around the World | 5 - 8 | Kit | 2 | 1 |
| GEMS-156 | LHS GEMS | Math Around the World | 5 - 8 | Book | 1 | |
| GEMS-115 | LHS GEMS | Math on the Menu | 3 - 5 | Kit | 1 | 1 |
| GEMS-157 | LHS GEMS | Math on the Menu | 3 - 5 | Book | 1 | |
| GEMS-126 | LHS GEMS | Messages From Space | 5 - 8 | Kit | 1 | 1 |
| GEMS-215 | LHS GEMS | Messages From Space | 5 - 8 | Book | 1 | |
| GEMS-117 | LHS GEMS | Microscopic Explorations | 4 - 8 | Kit | 2 | 1 |
| GEMS-186 | LHS GEMS | Microscopic Explorations | 4 - 8 | Book | 1 | |
| GEMS-118 | LHS GEMS | Moons of Jupiter | 4 - 8 | Kit | 2 | 1 |
| GEMS-187 | LHS GEMS | Moons of Jupiter | 4 - 8 | Book | 1 | |
| GEMS-131 | LHS GEMS | More Than Magnifiers | 6 - 8 | Kit | 1 | 1 |
| GEMS-200 | LHS GEMS | More Than Magnifiers | 6 - 8 | Book | 1 | |
| GEMS-103 | LHS GEMS | Mother Opossum and Her Babies | Pre K - 1 | Kit | 1 | 1 |
| GEMS-165 | LHS GEMS | Mother Opossum and Her Babies | Pre K - 1 | Book | 1 | |
| GEMS-114 | LHS GEMS | Mystery Festival | 2 - 8 | Kit | 1 | 1 |
| GEMS-180 | LHS GEMS | Mystery Festival | 2 - 8 | Book | 3 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-214 | LHS GEMS | Ocean Currents | 5 - 8 | Book | 1 | |
| GEMS-119 | LHS GEMS | Of Cabbages & Chemistry | 4 - 8 | Kit | 2 | 1 |
| GEMS-183 | LHS GEMS | Of Cabbages & Chemistry | 4 - 8 | Book | 1 | |
| GEMS-179 | LHS GEMS | On Sandy Shores | 2 - 4 | Book | 1 | |
| GEMS-213 | LHS GEMS | Only One Ocean | 5 - 8 | Book | 1 | |
| GEMS-211 | LHS GEMS | Oobleck: What Do Scientists Do? | 4 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-196 | LHS GEMS | Paper Towel Testing | 5 - 9 | Book | 1 | |
| GEMS-149 | LHS GEMS | Parent Partners | Book | 1 | ||
| GEMS-166 | LHS GEMS | Penguins & Their Young | Pre K - 1 | Book | 1 | |
| GEMS-212 | LHS GEMS | Plate Tectonics | 6 - 8 | Book | 1 | |
| GEMS-151 | LHS GEMS | Programs for Schools | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-158 | LHS GEMS | Quadice | 4 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-159 | LHS GEMS | Rainbow of Mathematics | Book | 2 | ||
| GEMS-133 | LHS GEMS | River Cutters | 6 - 8 | Kit | 6 | 1 |
| GEMS-202 | LHS GEMS | River Cutters | 6 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-181 | LHS GEMS | Schoolyard Ecology | 3 - 6 | Book | 1 | |
| GEMS-168 | LHS GEMS | Science and Math Explorations for Young Children | Book | 1 | ||
| GEMS-175 | LHS GEMS | Secret Formulas | 1 - 3 | Book | 1 | |
| GEMS-146 | LHS GEMS | Shapes, Loops, and Images Exhibits Guide | Book | 1 | ||
| GEMS-105 | LHS GEMS | Sifting Through Science | K - 2 | Kit | 2 | 1 |
| GEMS-176 | LHS GEMS | Sifting Through Science | K - 2 | Book | 1 | |
| GEMS-147 | LHS GEMS | Solids, Liquids, Gases School Assembly Program | Book | 1 | ||
| GEMS-120 | LHS GEMS | Stories in Stone | 4 - 8 | Kit | 1 | 1 |
| GEMS-188 | LHS GEMS | Stories in Stone | 4 - 9 | Book | 2 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-142 | LHS GEMS | Teacher's Handbook | Book | 2 | ||
| GEMS-111 | LHS GEMS | Terrarium Habitats | K - 6 | Kit | 1 | 1 |
| GEMS-177 | LHS GEMS | Terrarium Habitats | K - 6 | Book | 1 | |
| GEMS-148 | LHS GEMS | The "Magic" of Electricity | Book | 1 | ||
| GEMS-132 | LHS GEMS | The Real Reasons For Seasons | 6 - 8 | Kit | 1 | 1 |
| GEMS-201 | LHS GEMS | The Real Reasons For Seasons | 6 - 8 | Book | 1 | |
| GEMS-135 | LHS GEMS | Treasure Boxes | K - 3 | Kit | 1 | 1 |
| GEMS-178 | LHS GEMS | Treasure Boxes | K - 3 | Book | 1 | |
| GEMS-104 | LHS GEMS | Tree Homes | Pre K - 1 | Kit | 2 | 1 |
| GEMS-167 | LHS GEMS | Tree Homes | Pre K - 1 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-121 | LHS GEMS | Vitamin C Testing | 4 - 8 | Kit | 2 | 1 |
| GEMS-189 | LHS GEMS | Vitamin C Testing | 4 - 8 | Book | 1 |
| AC # | Publisher | Material | Grade Level | Material Type | # Boxes | # Copies |
| GEMS-145 | LHS GEMS | Wizard's Lab Exhibit Guide | Book | 1 |
| Last Updated: 02/16/2006 09:37 AM | |
![]() |
![]() |
[ Tech ]
Copyright © 2008
Arkansas Tech University | All Rights
Reserved
Russellville, Arkansas 72801 USA | For general
information call 479-968-0389
All trademarks herein belong
to their respective owners