| B C, D E F G H I J K, L M N, O, P Q, R, S T - Z |
| AC # | Publisher | Material | Grade Level | Material Type |
| A-124 | AIMS | 10m Windup Tape | Tape Measure | |
| A-102 | AIMS | Actions With Fractions Teacher's Guide | 4 - 9 | Book |
| A-118 | AIMS | AIMS Journal Vol. XV #5 Dec 2000 | Newsletter | |
| A-132 | AIMS | AIMS Journal Vol. XV #6 Jan 2001 | Newsletter |
| A-122 | AIMS | Backdrop Scenes(Exploring Environments) | Posters |
| A-128 | AIMS | Dual Hand Lenses (5) | Plastic Hand Lenses |
| A-110 | AIMS | Electrical Connections Teacher's Guide | 4 - 9 | Book |
| A-116 | AIMS | Exploring Environments Guide | K - 6 | Book |
| A-117 | AIMS | Friendly Bears (100) | Multi Colored Plastic Bears |
| A-125 | AIMS | GramStackers (49) | Color Coded Stacking Gram Masses |
| A-104 | AIMS | Hardhating in a Geo-World Teacher's Guide | 3 - 5 | Book |
| A-127 | AIMS | Immersion Thermometers (5) | Metal Thermometers |
| A-108 | AIMS | Just For The Fun of It Teacher's Guide | 4 - 9 | Book |
| A-131 | AIMS | Looking at Lines | 6 - 9 | Book |
| A-111 | AIMS | Machine Shop Teacher's Guide | 5 - 9 | Book |
| A-112 | AIMS | Math & Science: A Solution Teacher's Guide | 5 - 9 | Book |
| A-129 | AIMS | Mini Hand Lenses (30) | Plastic Hand Lenses - Mini | |
| A-109 | AIMS | Mostly Magnets Teacher's Guide | 2 - 8 | Book |
| A-130 | AIMS | Multiplication the Algebra Way | 4 - 8 | Book |
| A-103 | AIMS | Paper Square Geometry Teacher's Guide | 5 - 12 | Book |
| A-101 | AIMS | Plastic Rulers (10) | Manipulatives | |
| A-123 | AIMS | Primarily Physics & Plant Lab (Kit) | Box | |
| A-115 | AIMS | Primarily Physics Teacher's Guide | K - 3 | Book |
| A-126 | AIMS | Primarily Plants Teacher's Guide | K - 3 | Book |
| A-113 | AIMS | Primer Balance | Manipulatives | |
| A-105 | AIMS | Proportional ReasoningTeacher's Guide | 6 - 9 | Book |
| A-120 | AIMS | School Balance | Manipulatives | |
| A-121 | AIMS | School Balance | Manipulatives | |
| A-106 | AIMS | Spatial Visualization Teacher's Guide | 4 - 9 | Book |
| A-114 | AIMS | Spring Scales (3 each 250g & 500g) | Manipulatives | |
| A-119 | AIMS | Student Balance | Manipulatives |
| A-107 | AIMS | The Amazing Circle Teacher's Guide | 4 - 9 | Book |
| A-100 | AIMS | Triangular Meter Stick | Manipulatives |
| Last Updated: 02/16/2006 09:37 AM | |
![]() |
![]() |
[ Tech ]
Copyright © 2008
Arkansas Tech University | All Rights
Reserved
Russellville, Arkansas 72801 USA | For general
information call 479-968-0389
All trademarks herein belong
to their respective owners