| Name | Number |
| ARKANSAS TECH UNIVERSITY | |
| GENERAL INFORMATION | 968-0389 |
| PUBLIC SAFETY | 968-0222 |
| ADMISSIONS | 968-0343 |
| ACADEMICS | |
| College of Applied Sciences | |
| Dean | 968-0353 |
| Agriculture | 968-0251 |
| Computer and Information Science | 968-0663 |
| Emergency Administration Management | 356-2092 |
| Engineering | 964-0877 |
| Mathematics | 968-0663 |
| Parks Recreation and Hospitality Administration | 968-0378 |
| College of Arts & Humanities | |
| Dean | 968-0274 |
| Art | 968-0244 |
| Behavioral Science | 968-0305 |
| English | 968-0256 |
| Foreign Language and International Studies | 964-0807 |
| Museum | 964-0826 |
| Music | 968-0368 |
| Social Science and Philosophy | 968-0265 |
| Speech Theatre and Journalism | 964-0890 |
| College of Business | |
| Dean | 968-0490 |
| Accounting and Economics | 968-0233 |
| Management and Marketing | 968-0354 |
| College of Education | |
| Dean | 968-0350 |
| Center for Leadership and Learning | 498-6022 |
| Curriculum and Instruction | 968-0291 |
| Physical Education | 968-0344 |
| Teacher Education Student Services | 968-0290 |
| College of Natural & Health Sciences | |
| Dean | 968-0498 |
| Biological Science | 968-0294 |
| Nursing | 968-0383 |
| Physical Science | 968-0293 |
| College of Professional Studies | |
| Dean | 968-0318 |
| Continuing Education | 356-2037 |
| Early Childhood Education (Associate’s Degree) | 968-0318 |
| Professional Development Institute | 964-0541 |
| Professional Studies | 356-2095 |
| Graduate School | 968-0398 |
| College Student Personnel | 964-3251 |
| Math and Science Institute | 498-6062 |
| ADMINISTRATION | |
| President | 968-0237 |
| VP Academic Affairs | 968-0319 |
| Associate VP Academic Affairs | 890-5104 |
| VP Student Services | 968-0238 |
| VP Administration and Finance | 968-0300 |
| Associate VP Administration and Finance | 968-0225 |
| Accounting | 968-0395 |
| Alumni | 968-0242 |
| Budget Office | 964-0821 |
| Business Manager for Student Accounts | 968-0271 |
| Computer Services Help Desk | 968-0646 |
| Controller | 968-0307 |
| Development Office | 968-0400 |
| Foundation Office | 964-0895 |
| Human Resources | 968-0396 |
| Payroll | 968-0696 |
| Physical Plant | 968-0261 |
| Purchasing | 968-0269 |
| University Relations | 968-0402 |
| STUDENT SERVICES | 968-0239 |
| Academic Advising Center | 964-0843 |
| Admissions | 968-0343 |
| Affirmative Action | 498-6020 |
| Bookstore | 968-0255 |
| Cafeteria | 968-0262 |
| Counseling Services | 968-0276 |
| English Language Institute | 964-3272 |
| Financial Aid | 968-0399 |
| Health and Wellness Center | 968-0329 |
| International and Multicultural Student Services | 964-0832 |
| University Testing and Disability Services | 968-0302 |
| Library | 964-0569 |
| Norman Career Services | 968-0278 |
| Post Office | 968-0254 |
| Registrar | 968-0272 |
| Residence Life | 968-0376 |
| Student Accounts | 968-0271 |
| Student Activities Board | 968-0292 |
| Student Government Association | 968-0280 |
| Student Publications | 968-0210 |
| ATHLETICS | |
| Athletics Director | 968-0245 |
| Athletics Trainer | 968-0642 |
| Baseball | 968-0648 |
| Basketball-Men’s | 968-0365 |
| Basketball-Women’s | 968-0285 |
| Cross Country | 968-0213 |
| Faculty Athletic Representative | 968-0342 |
| Football | 968-0245 |
| Golf-Men’s | 968-0212 |
| Golf-Women’s | 498-6071 |
| Softball | 964-3231 |
| Sports Information Director | 968-0645 |
| Tech Fit | 498-6088 |
| Tennis | 356-2033 |
| Ticket Sales | 968-0337 |
| Volleyball | 964-0513 |