The Department of Health and Physical Education has a nationally accredited (NASPE) program that is a part of the College of Education professional preparation program curricula designed to serve the students, faculty and staff of Arkansas Tech University.
Following are the NASPE standards:
The programs in the Department of Health and Physical Education are designed to prepare students for lifelong growth in the physical, intellectual, cultural, emotional and social dimensions. These goals and objectives are met through the qualified faculty’s presentation of research-based information, utilizing the latest technology.
The Department of Health and Physical Education offers the following degree tracks:
Driver Education Program
The driver education program has been designed to serve individuals preparing to be driver and traffic education teachers. Additional information about this summer program may be obtained by calling 968-0344.
Curriculum in Health and Physical Education |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | U.S. History/Government1,T | 3 | Fine Arts & Humanities1,T | 6 |
| MATH 1113 or higherT | 3 | Social Sciences1,T | 3 | SPH 2003T | 3 | Social Sciences1,T | 3 |
| BIOL 1014T | 4 | Physical Science with Lab1,T | 4 | PE 2101 | 1 | SEED 2002T | 2 |
| HLED 1513T | 3 | PE 2111 | 1 | PE 2523T | 3 | PE 3051 | 1 |
| WS 1002T | 2 | PE 2513T | 3 | PE 2653T | 3 | PE 3661 | 1 |
| PE 1201 | 1 | PE 3101 | 1 | PE 3663 | 3 | ||
| Total Hours | 16 | Total Hours | 14 | Total Hours | 14 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| HLED 4403T | 3 | HLED 3203 | 3 | HLED 4303 | 3 | SEED 4503 | 3 |
| SEED 3702 | 2 | SEED 3552 | 2 | SEED 4052 | 2 | SEED 48093 | 9 |
| PE 3103 | 3 | PE 3512, PE 3522, or PE 3532 | 2 | SEED 4556 | 6 | PE 4701 | 1 |
| PE 3413 | 3 | PE 3583 | 3 | PE 4203 | 3 | ||
| PE 3573 | 3 | PE 3603 | 3 | PE 4523 | 3 | ||
| PE 4033 | 3 | PE 4513 | 3 | ||||
| Total Hours | 17 | Total Hours | 16 | Total Hours | 17 | Total Hours | 13 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | U.S. History/Government1,T | 3 | Fine Arts & Humanities1,T | 6 |
| MATH 1113 or higherT | 3 | Social Sciences1,T | 3 | Social Sciences1,T | 3 | PE 2523T | 3 |
| BIOL 1014T | 4 | Physical Science with Lab1,T | 4 | SPH 2003T | 3 | PE 3101 | 1 |
| HLED 1513T | 3 | PE 2101 | 1 | SEED 2002T | 2 | PE 3661 | 1 |
| WS 1002T | 2 | PE 2513T | 3 | PE 2111 | 1 | PE 3663 | 3 |
| PE 1201 | 1 | PE 2653T | 3 | ||||
| PE 3051 | 1 | ||||||
| Total Hours | 16 | Total Hours | 14 | Total Hours | 16 | Total Hours | 14 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| HLED 3203 | 3 | HLED 4303 | 3 | SEED 4556 | 6 | SEED 4503 | 3 |
| SEED 3552 | 2 | HLED 4403T | 3 | PE 3573 | 3 | SEED 48093 | 9 |
| SEED 3702 | 2 | PE 3413 | 3 | PE 3603 | 3 | PE 4701 | 1 |
| SEED 4052 | 2 | PE 3583 | 3 | PE 4203 | 3 | ||
| PE 3103 | 3 | PE 4033 | 3 | ||||
| PE 3512, PE 3522 or PE 3532 | 2 | PE 4523 | 3 | ||||
| PE 4513 | 3 | ||||||
| Total Hours | 17 | Total Hours | 18 | Total Hours | 15 | Total Hours | 13 |
|
1See appropriate alternatives or substitutions in "General Education Requirements". 2For licensure, students must achieve the minimum score on the Praxis II Specialty Area and Principles of Learning Teaching Tests as determined by the Arkansas Department of Education.For further requirements see Admission and Retention to Teacher Education and also the Criteria for Internships located on the College of Education home page. 3Three semester hours of the student teaching requirement must be completed at the elementary or middle school level, below the ninth grade, where the cooperative teacher is certified in Elementary Physical Education OR student must complete a three-semester-hour internship under direct supervision from the staff of the University’s Physical Education Department. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Students are encouraged to meet at least minimal licensure requirements in a second field of teaching in addition to their major field of study.
Licensure requirements in Driver Education are as follows: Hold or be qualified to hold a standard secondary certificate; Driver Education I, two semester hours; Driver Education II, two semester hours; First Aid, two semester hours. Total of 6 semester hours.
There are three levels in the Wellness/Fitness program. Students begin the first level by taking general education requirements and are introduced to basic concepts of the wellness/fitness program in PE 1201, Orientation to Health, Physical Education, and Wellness Science and WS 1002, Physical Wellness and Fitness.
During the second level, students complete general education requirements and take courses specific to the wellness profession. Admission to level two requires completion of PE 1201, WS 1002, ENGL 1013, ENGL 1023, MATH 1113, BIOL 1014, and SPH 2173 with a grade of C or better.
The third level is the internship stage of the program. Admission to this level requires completion of all content area courses (HLED, PE, & WS) with a grade of “C” or better and a cumulative GPA of 2.00 or better.
Curriculum in Health and Physical Education |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | U.S. History/Government1,T | 3 | Fine Arts & Humanities1,T | 6 |
| MATH 1113 or higherT | 3 | Social Sciences1,T | 3 | COMS 1003 or equivalentT | 3 | ECON 2003T | 3 |
| BIOL 1014T | 4 | Physical Science with Lab1,T | 4 | PE 2513T | 3 | PE 2861 | 1 |
| HLED 1513T | 3 | SPH 2173T | 3 | PE 2653T | 3 | PE 3661 | 1 |
| PE 1201 | 1 | WS 1002T | 2 | WS 2003 | 3 | PE 3663 | 3 |
| ElectiveT | 1 | WS 2031 | 1 | ||||
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 14 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| AHS 2013 | 3 | HLED 3203 | 3 | HLED 4403T | 3 | WS 4012 | 12 |
| MGMT 3003 | 3 | PE 4103 | 3 | MKT 3043 | 3 | ||
| PE 3573 | 3 | WS 2081 | 1 | WS 4013 | 3 | ||
| PE 4033 | 3 | WS 3003 | 3 | WS 4023 | 3 | ||
| WS 2043 | 3 | WS 3023 | 3 | WS 4063 | 3 | ||
| WS 2091 | 1 | WS 4003 | 3 | ElectiveT | 1 | ||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 16 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | U.S. History/Government1,T | 3 | Social Sciences1,T | 3 |
| MATH 1113 or higherT | 3 | SPH 2173T | 3 | Fine Arts & Humanities1,T | 3 | ECON 2003T | 3 |
| BIOL 1014T | 4 | COMS 1003 or equivalentT | 3 | Physical Science with Lab1,T | 4 | PE 3661 | 1 |
| HLED 1513T | 3 | PE 2653T | 3 | PE 2513T | 3 | WS 2003 | 3 |
| PE 1201 | 1 | PE 2861 | 1 | PE 3663 | 3 | WS 2031 | 1 |
| ElectiveT | 1 | WS 1002T | 2 | WS 2043 | 3 | ||
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 14 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| AHS 2013 | 3 | Fine Arts & Humanities1,T | 3 | MGMT 3003 | 3 | WS 4012 | 12 |
| HLED 3203 | 3 | HLED 4403T | 3 | MKT 3043 | 3 | ||
| PE 3573 | 3 | PE 4033 | 3 | PE 4103 | 3 | ||
| WS 2091 | 1 | WS 2081 | 1 | WS 4003 | 3 | ||
| WS 3003 | 3 | WS 4013 | 3 | WS 4023 | 3 | ||
| WS 3023 | 3 | WS 4063 | 3 | ElectiveT | 1 | ||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 16 | Total Hours | 12 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||