The Department of Electrical Engineering offers a four-year degree program leading to the degree Bachelor of Science in Electrical Engineering (BSEE). This program is accredited by the Engineering Accreditation Commission (EAC) of ABET, Inc., the national accrediting board for engineering and technology. The degree program includes both traditional electrical engineering as well as a computer engineering option.
The mission of the Department of Electrical Engineering at Arkansas Tech University is to maintain an accredited program leading to the Bachelor of Science degree. The Department is committed to providing its students with a positive atmosphere in which to learn the fundamentals of engineering practice including engineering science and design. In order to fulfill its mission, the Department has established the following educational objectives.
Engineers who graduate from Arkansas Tech University with a BSEE degree will be:
The first two years of curriculum contain the needed science, mathematics, engineering, and computer science basics to prepare the student for the upper level courses. The junior and senior years of the traditional electrical engineering path include 12 hours of electives which allow students to concentrate their studies in an area of specialization such as electric power, controls and robotics, or communications.
The following curriculum represents the program of study and a suggested sequence for the Bachelor of Science in Electrical Engineering degree. The student should be aware that not all courses are offered each semester and that the ordering of courses is subject to change. In order to minimize scheduling difficulties, each student should schedule a special session with their advisor at the beginning of their junior year to plan the remaining coursework.
Bachelor of Science in Electrical Engineering (BSEE) |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | MCEG 2023 | 3 | Fine Arts & Humanities1,T | 3 |
| CHEM 2124T | 4 | COMS 2104T | 4 | PHYS 2114T | 4 | PHYS 2124T | 4 |
| MATH 2914T | 4 | MATH 2924T | 4 | MATH 3243 | 3 | MATH 2934T | 4 |
| ELEG 1012T | 2 | ELEG 2130 | 0 | ELEG 2103 | 3 | ELEG 2111 | 1 |
| ELEG 2134 | 4 | ELEG 3133 | 3 | ELEG 2113 | 3 | ||
| Total Hours | 13 | Total Hours | 15 | Total Hours | 16 | Total Hours | 15 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MCEG 2013 | 3 | MCEG 2033 | 3 | Social Sciences1,T | 3 | Fine Arts & Humanities1,T | 3 |
| ELEG 3003/MCEG 3003 | 3 | ELEG 3123 | 3 | ELEG 4113 | 3 | U.S. History/Government1,T | 3 |
| ELEG 3103 | 3 | ELEG 3143 | 3 | ELEG 4122 | 2 | ELEG 4193 | 3 |
| ELEG 3153 | 3 | ELEG 3173/MATH 3173 | 3 | ELEG 4143 | 3 | Technical Elective3 | 3 |
| Engineering Elective2 | 3 | ELEG 4103 | 3 | ELEG 4202/MCEG 4202 | 2 | Engineering Elective2 | 3 |
| ELEG 4303 | 3 | ||||||
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | MCEG 2023 | 3 | Fine Arts & Humanities1,T | 3 |
| Social Sciences1,T | 3 | COMS 2104T | 4 | PHYS 2114T | 4 | PHYS 2124T | 4 |
| MATH 2914T | 4 | MATH 2924T | 4 | MATH 3243 | 3 | MATH 2934T | 4 |
| CHEM 2124T | 4 | ELEG 2130 | 0 | ELEG 2103 | 3 | ELEG 2111 | 1 |
| ELEG 1012T | 2 | ELEG 2134 | 4 | ELEG 3133 | 3 | ELEG 2113 | 3 |
| Total Hours | 16 | Total Hours | 15 | Total Hours | 16 | Total Hours | 15 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MCEG 2013 | 3 | MCEG 2033 | 3 | ELEG 3143 | 3 | Fine Arts & Humanities1,T | 3 |
| ELEG 3003/MCEG 3003 | 3 | ELEG 3103 | 3 | ELEG 4103 | 3 | U.S. History/Government1,T | 3 |
| ELEG 3123 | 3 | ELEG 3153 | 3 | ELEG 4202/ MCEG 4202 | 2 | ELEG 4122 | 2 |
| ELEG 3173/MATH 3173 | 3 | ELEG 4113 | 3 | ELEG 4303 | 3 | ELEG 4193 | 3 |
| Engineering Elective2 | 3 | ELEG 4143 | 3 | Engineering Elective2 | 3 | Technical Elective3 | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 14 | Total Hours | 14 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". 2Engineering Elective must be a 3000 or 4000 level Electrical Engineering course. 3Technical Elective must be a course from Engineering, MGMT 4203, Math or the Sciences (excluding courses intended for Education Majors). All electives must have approval of the Department. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Bachelor of Science in Electrical Engineering |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | PHYS 2114T | 4 | PHYS 2124T | 4 |
| Fine Arts & Humanities1,T | 3 | COMS 2104T | 4 | COMS 2203T | 3 | MATH 2934T | 4 |
| MATH 2914T | 4 | MATH 2924T | 4 | MATH 3243 | 3 | MATH 3173/ELEG 3173T | 3 |
| CHEM 2124T | 4 | ELEG 2130 | 0 | ELEG 2103 | 3 | ELEG 2111 | 1 |
| ELEG 1012 | 2 | ELEG 2134 | 4 | ELEG 3133 | 3 | ELEG 2113 | 3 |
| Total Hours | 16 | Total Hours | 15 | Total Hours | 16 | Total Hours | 15 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Social Sciences1,T | 3 | COMS 2213T | 3 | ELEG 4113 | 3 | U.S. History/Government1,T | 3 |
| Fine Arts & Humanities1,T | 3 | COMS 2223T | 3 | ELEG 4122 | 2 | COMS 3703 | 3 |
| COMS 2903T | 3 | ELEG 3123 | 3 | ELEG 4133 | 3 | ELEG 4193 | 3 |
| ELEG 3003/MCEG 3003 | 3 | ELEG 3143 | 3 | ELEG 4143 | 3 | Engineering Elective2 | 3 |
| ELEG 3103 | 3 | ELEG 4103 | 3 | ELEG 4202/ MCEG 4202 | 2 | ||
| ELEG 4303 | 3 | ||||||
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | PHYS 2114T | 4 | PHYS 2124T | 4 |
| Social Sciences1,T | 3 | COMS 2104T | 4 | COMS 2203T | 3 | CHEM 2124T | 4 |
| MATH 2914T | 4 | MATH 2924T | 4 | MATH 3243 | 3 | MATH 2934T | 4 |
| Fine Arts & Humanities1,T | 3 | ELEG 2130 | 0 | ELEG 2103 | 3 | ELEG 2111 | 1 |
| ELEG 1012 | 2 | ELEG 2134 | 4 | ELEG 3133 | 3 | ELEG 2113 | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| COMS 2223T | 3 | Fine Arts & Humanities1 | 3 | U.S. History/Government1,T | 3 | ELEG 4113 | 3 |
| COMS 2903T | 3 | COMS 2213T | 3 | COMS 3703 | 3 | ELEG 4122 | 2 |
| MATH 3173/ELEG 3173 | 3 | ELEG 3003/ MCEG 3003 | 3 | ELEG 4103 | 3 | ELEG 4133 | 3 |
| ELEG 3123 | 3 | ELEG 3103 | 3 | ELEG 4202/ MCEG 4202 | 2 | ELEG 4193 | 3 |
| ELEG 3143 | 3 | ELEG 4143 | 3 | Engineering Elective2 | 3 | ELEG 4303 | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 14 | Total Hours | 14 |
|
1See appropriate alternatives or substitutions in "General Education Requirements". 2Engineering Elective must be a 3000 or 4000 level Electrical Engineering course. 3Technical Elective must be a course from Engineering, MGMT 4203, Math or the Sciences (excluding courses intended for Education Majors). All electives must have approval of the Department. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||