The Agriculture Department includes programs of study as follows:
The objectives of the department are to:
The baccalaureate degree program in agri-business integrates the discipline of agriculture, business, accounting, economics, and finance. Emphasis is placed on management directed toward the farm business and agri-business firms.
Trends in occupations related to agriculture are shifting from production to agri-business services such as management, processing, distribution, and marketing. This creates a need for personnel with a broad background in these areas of training. Our systems concept is geared to integration of disciplines to better prepare graduates for present day needs.
Attractive career opportunities exist in agricultural business firms, banks and other financial agencies, marketing, food processing, extension, soil conservation, forestry, farm and agri-business management, and sales and distribution firms.
The curricula that follow represent the program of study for the four-year degree in agri-business, including the animal science, feed mill management, horticulture, pest management, public relations, and pre-veterinary medicine options. Students enrolled in programs other than agri-business may want to tailor their curriculum to best meet their individual needs.
Curriculum in Agriculture Business |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | Fine Arts & Humanities1,T | 3 |
| CHEM 1113 and CHEM 1111T | 4 | COMS 1003T | 3 | BIOL 1014T | 4 | U.S. History/Government1,T | 3 |
| AGAS 1014 | 4 | MATH 1113T | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| AGBU 1001 | 1 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| Total Hours | 15 | Total Hours | 16 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 6 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGBU 3133 | 3 | AGBU 4013 | 3 | AGBU 4043 | 3 | AGBU 4033 | 3 |
| AGBU 3213 | 3 | AGBU 4063 | 3 | AGBU 4153 | 3 | AGBU 4073 | 3 |
| AGEG 3413 | 3 | Elective3,T | 2 | Agriculture Elective2 | 3 | Agriculture Elective2 | 3 |
| Agriculture Elective2 | 1 | Elective3,T | 3 | ||||
| Elective3,T | 3 | ||||||
| Total Hours | 16 | Total Hours | 14 | Total Hours | 12 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | SPH 2173T | 3 |
| COMS 1003T | 3 | CHEM 1113 and CHEM 1111T | 4 | U.S. History/Government1,T | 3 | BIOL 1014T | 4 |
| AGBU 1001 | 1 | MATH 1113T | 3 | MATH 2163T | 3 | ACCT 2003T | 3 |
| AGBU 1013 | 3 | AGAS 1014 | 4 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| AGPS 1024 | 4 | AGPS 1003 | 3 | AGSS 2014 | 4 | AGBU 2063 | 3 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 6 | Fine Arts & Humanities1,T | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| AGBU 4013 | 3 | AGBU 3133 | 3 | AGBU 4033 | 3 | AGBU 4043 | 3 |
| AGBU 4063 | 3 | AGBU 3213 | 3 | AGBU 4073 | 3 | AGBU 4153 | 3 |
| Elective3,T | 2 | AGEG 3413 | 3 | Agriculture Elective2 | 3 | Agriculture Elective2 | 3 |
| Agriculture Elective2 | 1 | Elective3,T | 3 | ||||
| Elective3,T | 3 | ||||||
| Total Hours | 14 | Total Hours | 16 | Total Hours | 15 | Total Hours | 12 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Except ECON 2003). 2At least 40 of the total hours required for graduation must be 3000 - 4000 level courses. 3Recommended electives are SPAN 1014 and SPAN 1024. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Curriculum in Animal Science Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | U.S. History/Government1,T | 3 |
| BIOL 1014T | 4 | MATH 1113T | 3 | CHEM 1113 and CHEM 1111T | 4 | MATH 2163T | 3 |
| AGAS 1014 | 4 | COMS 1003T | 3 | ACCT 2003T | 3 | AGAS 2084 | 4 |
| AGBU 1001 | 1 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| Total Hours | 15 | Total Hours | 16 | Total Hours | 16 | Total Hours | 17 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 3 | Social Sciences1,T | 3 | AGAS 3014 | 4 |
| AGAS 3004 | 4 | Fine Arts & Humanities1,T | 3 | AGAS 4203 | 3 | AGAS 3933 | 3 |
| AGBU 3213 | 3 | Poultry Science3 | 3 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGEG 3413 | 3 | AGAS 3104 | 4 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| Elective | 2 | AGPS 3023 | 3 | ||||
| Total Hours | 15 | Total Hours | 13 | Total Hours | 15 | Total Hours | 13 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | U.S. History/Government1,T | 3 | SPH 2173T | 3 |
| COMS 1003T | 3 | MATH 1113T | 3 | MATH 2163T | 3 | ACCT 2003T | 3 |
| AGBU 1001 | 1 | CHEM 1113 and CHEM 1111T | 4 | AGAS 2084 | 4 | BIOL 1014T | 4 |
| AGBU 1013 | 3 | AGAS 1014 | 4 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| AGPS 1024 | 4 | AGPS 1003 | 3 | AGSS 2014 | 4 | AGBU 2063 | 3 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 17 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Fine Arts & Humanities1,T | 3 | Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 3 | AGAS 3933 | 3 |
| Social Sciences1,T | 3 | AGAS 3004 | 4 | AGAS 3014 | 4 | AGAS 4203 | 3 |
| Poultry Science3 | 3 | AGBU 3213 | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| AGAS 3104 | 4 | AGEG 3413 | 3 | AGBU 4033 | 3 | AGBU 4013 | 3 |
| Elective2,T | 2 | AGPS 3023 | 3 | ||||
| Total Hours | 13 | Total Hours | 15 | Total Hours | 13 | Total Hours | 15 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Except ECON 2003). 2At least 40 of the total hours required for graduation must be 3000 - 4000 level courses. 3One of the following AGAS 3303, AGAS 3333, or AGAS 4403. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Curriculum in Feed Mill Management Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | Fine Arts & Humanities1,T | 3 |
| BIOL 1014T | 4 | COMS 1003T | 3 | Social Sciences1,T | 3 | CHEM 1113 and CHEM 1111T | 4 |
| MATH 1113T | 3 | AGAS 2083 | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| AGAS 1014 | 4 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGAS 3303 | 3 |
| AGBU 1001 | 1 | AGPS 1024 | 4 | SPH 2173T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGBU 2063 | 3 | ||||
| Total Hours | 18 | Total Hours | 16 | Total Hours | 18 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| U.S. History/Government1,T | 3 | AGAS 3333 | 3 | Social Sciences1,T | 3 | AGBU 3993 | 3 |
| EAM 4993 | 3 | AGBU 4013 | 3 | AGBU 3213 | 3 | AGBU 4983 | 3 |
| AGBU 4053 | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 | ||
| AGEG 3413 | 3 | AGBU 4033 | 3 | AGAS 4203 | 3 | ||
| AGBU 4063 | 3 | Agriculture Elective | 4 | ||||
| AGBU 4073 | 3 | ||||||
| Total Hours | 12 | Total Hours | 18 | Total Hours | 16 | Total Hours | 6 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 3 |
| COMS 1003T | 3 | BIOL 1014T | 4 | U.S. History/Government1,T | 3 | CHEM 1113 and CHEM 1111T | 4 |
| AGBU 1001 | 1 | AGAS 1014 | 4 | MATH 1113T | 3 | ACCT 2003T | 3 |
| AGBU 1013 | 3 | AGPS 1003 | 3 | AGAS 2083 | 3 | BLAW 2033T | 3 |
| AGPS 1024 | 4 | AGAS 3303 | 3 | SPH 2173T | 3 | ||
| AGBU 2073 | 3 | ||||||
| Total Hours | 14 | Total Hours | 14 | Total Hours | 18 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 3 | EAM 4993 | 3 | AGBU 4013 | 3 | AGBU 3993 | 3 |
| Fine Arts & Humanities1,T | 3 | AGAS 4203 | 3 | AGBU 4023 | 3 | AGBU 4993 | 3 |
| MATH 2163T | 3 | AGBU 3213 | 3 | AGBU 4033 | 3 | ||
| AGAS 3333 | 3 | AGBU 4003 | 3 | AGBU 4053 | 3 | ||
| AGBU 2063 | 3 | AGEG 3413 | 3 | AGBU 4063 | 3 | ||
| Electives2 | 3 | Elective2 | 1 | AGBU 4073 | 3 | ||
| Total Hours | 18 | Total Hours | 16 | Total Hours | 18 | Total Hours | 6 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Except ECON 2003). 2 Must be 3000 - 4000 level courses. 3Recommended electives are SPAN 1014 and SPAN 1024. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Curriculum in Horticulture Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | Fine Arts & Humanities1,T | 3 |
| BIOL 1014 or BIOL 2134T | 4 | COMS 1003T | 3 | CHEM 1113 and CHEM 1111T | 4 | U.S. History/Government1,T | 3 |
| AGAS 1014 | 4 | MATH 1113T | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| AGBU 1001 | 1 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| Total Hours | 15 | Total Hours | 16 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 6 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGBU 3213 | 3 | AGPS 3064 | 4 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| AGPS 3044 | 4 | AGPS 3093 | 3 | AGPM 3104 or AGPS 3053 and AGBU 4991 | 4 | AGPS 3083 | 3 |
| AGPS 3244 | 4 | Elective2,T | 2 | AGPS 3074 | 4 | AGPS 4103 | 3 |
| Elective2,T | 2 | ||||||
| Total Hours | 16 | Total Hours | 15 | Total Hours | 14 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | SPH 2173T | 3 |
| COMS 1003T | 3 | CHEM 1113 and CHEM 1111T | 4 | U.S. History/Government1,T | 3 | BIOL 1014 or BIOL 2134T | 4 |
| MATH 1113T | 3 | AGAS 1014 | 4 | MATH 2163T | 3 | ACCT 2003T | 3 |
| AGBU 1001 | 1 | AGPS 1003 | 3 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| AGBU 1013 | 3 | AGSS 2014 | 4 | AGBU 2063 | 3 | ||
| AGPS 1024 | 4 | ||||||
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 6 | Fine Arts & Humanities1,T | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| AGPS 3064 | 4 | AGBU 3213 | 3 | AGBU 4033 | 3 | AGBU 4013 | 3 |
| AGPS 3093 | 3 | AGPS 3044 | 4 | AGPS 3083 | 3 | AGPM 3104 or AGPS 3053 and AGBU 4991 | 4 |
| Elective2,T | 2 | AGPS 3244 | 4 | AGPS 4103 | 3 | AGPS 3074 | 4 |
| Elective2,T | 2 | ||||||
| Total Hours | 15 | Total Hours | 16 | Total Hours | 12 | Total Hours | 14 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). 2Recommended electives are SPAN 1014 and SPAN 1024. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Curriculum in Pest Management Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | Fine Arts & Humanities1,T | 3 |
| CHEM 1113 and CHEM 1111T | 4 | COMS 1003T | 3 | BIOL 1014T | 4 | U.S. History/Government1,T | 3 |
| AGAS 1014 | 4 | MATH 1113T | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| AGBU 1001 | 1 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| Total Hours | 15 | Total Hours | 16 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 6 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGBU 3213 | 3 | AGPM 3124 | 4 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| AGEG 3413 | 3 | Agriculture Elective3 | 1 | AGPS 3053 | 3 | AGPM 4103 | 3 |
| AGPM 3104 | 4 | Elective2,T | 2 | Elective2,T | 3 | AGPS 4103 | 3 |
| AGPS 3244 | 4 | Elective2,T | 3 | ||||
| Total Hours | 17 | Total Hours | 13 | Total Hours | 12 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | SPH 2173T | 3 |
| COMS 1003T | 3 | CHEM 1113 and CHEM 1111T | 4 | U.S. History/Government1,T | 3 | BIOL 1014T | 4 |
| MATH 1113T | 3 | AGAS 1014 | 4 | MATH 2163T | 3 | ACCT 2003T | 3 |
| AGBU 1001 | 1 | AGPS 1003 | 3 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| AGBU 1013 | 3 | AGSS 2014 | 4 | AGBU 2063 | 3 | ||
| AGPS 1024 | 4 | ||||||
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 6 | Fine Arts & Humanities1,T | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| AGPM 3124 | 4 | AGBU 3213 | 3 | AGBU 4033 | 3 | AGBU 4013 | 3 |
| Agriculture Elective3 | 1 | AGEG 3413 | 3 | AGPM 4103 | 3 | AGPS 3053 | 3 |
| Elective2,T | 2 | AGPM 3104 | 4 | AGPS 4103 | 3 | Elective2,T | 3 |
| AGPS 3244 | 4 | Elective2,T | 3 | ||||
| Total Hours | 13 | Total Hours | 17 | Total Hours | 15 | Total Hours | 12 |
|
1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). 2Recommended electives are SPAN 1014 and SPAN 1024. 3At least 40 of the total hours required for graduation must be 3000 - 4000 level courses. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Curriculum in Public Relations Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | Fine Arts & Humanities1,T | 3 |
| CHEM 1113 and CHEM 1111T | 4 | JOUR 2133 | 3 | JOUR 2143 | 3 | BIOL 1014T | 4 |
| MATH 1113T | 3 | COMS 1003T | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| AGAS 1014 | 4 | AGBU 1013 | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| AGBU 1001 | 1 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| AGPS 1003 | 3 | ||||||
| Total Hours | 18 | Total Hours | 16 | Total Hours | 15 | Total Hours | 17 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 3 | Social Sciences1,T | 3 | JOUR 4173 | 3 |
| U.S. History/Government1,T | 3 | JOUR 3273 | 3 | JOUR 4073 | 3 | JOUR 4883 | 3 |
| JOUR 3173 | 3 | JOUR 4033 | 3 | AGBU 3213 | 3 | AGBU 4023 | 3 |
| AGEG 3413 | 3 | Elective2 | 6 | AGBU 4003 | 3 | AGBU 4033 | 3 |
| AGBU 4013 | 3 | ||||||
| Total Hours | 12 | Total Hours | 15 | Total Hours | 15 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | SPH 2173T | 3 |
| JOUR 2133 | 3 | CHEM 1113 and CHEM 1111T | 4 | JOUR 2143 | 3 | JOUR 3173 | 3 |
| COMS 1003T | 3 | AGAS 1014 | 4 | MATH 1113T | 3 | ACCT 2003T | 3 |
| AGBU 1001 | 1 | AGPS 1003 | 3 | AGBU 2073 | 3 | BIOL 1014T | 4 |
| AGBU 1013 | 3 | AGSS 2014 | 4 | BLAW 2033T | 3 | ||
| AGPS 1024 | 4 | ||||||
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 3 | Social Sciences1,T | 3 | JOUR 4033 | 3 | AGBU 3213 | 3 |
| U.S. History/Government1,T | 3 | Fine Arts & Humanities1,T | 3 | JOUR 4173 | 3 | AGBU 4003 | 3 |
| JOUR 3273 | 3 | JOUR 4073 | 3 | JOUR 4883 | 3 | AGBU 4013 | 3 |
| AGBU 2063 | 3 | MATH 2163T | 3 | AGBU 4023 | 3 | Elective2 | 3 |
| Elective2 | 3 | AGEG 3413 | 3 | AGBU 4033 | 3 | ||
| Total Hours | 15 | Total Hours | 15 | Total Hours | 15 | Total Hours | 12 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). 2At least 40 of the total hours required for graduation must be 3000 - 4000 level courses. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Arkansas Tech University offers a complete pre-professional training program in pre-veterinary medicine. Statements and curricula for this program are listed below.
Curriculum in Pre-Veterinary Medicine Option |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | ACCT 2003T | 3 |
| BIOL 1114T | 4 | BIOL 2124T | 4 | SPH 2173T | 3 | BLAW 2033T | 3 |
| COMS 1003T | 3 | CHEM 2124T | 4 | CHEM 2134T | 4 | PHYS 2024T | 4 |
| MATH 1113T | 3 | AGBU 1013 | 3 | PHYS 2014T | 4 | AGAS 2083 | 3 |
| AGAS 1014 | 4 | AGBU 2063 | 3 | AGBU 2073 | 3 | ||
| AGBU 1001 | 1 | ||||||
| Total Hours | 18 | Total Hours | 14 | Total Hours | 17 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Fine Arts & Humanities1,T | 3 | Social Sciences1,T | 3 | Social Sciences1,T | 3 | BIOL 3054 | 4 |
| U.S. History/Government1,T | 3 | CHEM 3264 | 4 | AGAS 3004 | 4 | CHEM 3344 | 4 |
| CHEM 3254 | 4 | MATH 2163T | 3 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGAS 4203 | 3 | AGAS 3933 | 3 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| AGBU 3213 | 3 | ||||||
| Total Hours | 16 | Total Hours | 13 | Total Hours | 13 | Total Hours | 14 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | Fine Arts & Humanities1,T | 3 | U.S. History/Government1,T | 3 |
| BIOL 1114T | 4 | BIOL 2124T | 4 | ACCT 2003T | 3 | PHYS 2014T | 4 |
| CHEM 2124T | 4 | COMS 1003T | 3 | BLAW 2033T | 3 | SPH 2173T | 3 |
| AGBU 1001 | 1 | MATH 1113T | 3 | CHEM 2134T | 4 | AGAS 3004 | 4 |
| AGBU 1013 | 3 | AGAS 1014 | 4 | AGBU 2073 | 3 | AGBU 2063 | 3 |
| Total Hours | 15 | Total Hours | 17 | Total Hours | 16 | Total Hours | 17 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| CHEM 3254 | 4 | Social Sciences1,T | 6 | BIOL 3054 | 4 | CHEM 3344 | 4 |
| MATH 2163T | 3 | Fine Arts & Humanities1,T | 3 | CHEM 3264 | 4 | AGAS 4203 | 3 |
| PHYS 2024T | 4 | AGAS 3933 | 3 | AGAS 2083 | 3 | AGBU 4003 | 3 |
| AGBU 4033 | 3 | AGBU 3213 | 3 | AGBU 4023 | 3 | AGBU 4013 | 3 |
| Total Hours | 14 | Total Hours | 15 | Total Hours | 14 | Total Hours | 13 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||