Dr. Kevin H. Mason, Head
Rothwell Hall, Room 432
(479) 968-0492
kmason@atu.edu
Professors:
Bashaw, Black, Mason, Roach, Troboy
Associate Professors:
Bean, Cochran, S. Jones
,Walton
Assistant Professors:
Batch, Cannon
The Department of Management and Marketing offers majors in management and marketing and business education. Decision making as a process is stressed. Students are taught to search for and identify important facts and properly analyze them in developing sound alternative courses of action. Modern analytical techniques as well as the importance of the behavioral sciences are introduced.
The management and marketing major is designed generally to prepare students for careers as professional managers or as self-employed entrepreneurs in either profit-seeking or not-for-profit organizations. The curriculum emphasizes a comprehensive understanding of business principles and economic activities. The required course of study seeks to prepare the graduate not only for initial employment but for subsequent advancement in his/her chosen vocation. Effective education for business responsibility consists not only of the development of an understanding of the principles and methodologies which govern the organization and administration of the individual business enterprise, but also includes an understanding of larger problems and relationships of the economy as a whole.
Specific objectives of the program are to provide students who select the management and marketing major with the following abilities:
Management and Marketing
Curriculum in Management and Marketing |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 2223T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MGMT/MKT Elective4 | 3 | MGMT/MKT Elective4 | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | MGMT/MKT Elective4 | 3 | MGMT/MKT Elective4 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MGMT/MKT Elective4 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MGMT/MKT Elective4 | 3 | MGMT/MKT Elective4 | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | MGMT/MKT Elective4 | 3 | MGMT/MKT Elective4 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MGMT/MKT Elective4 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
1See appropriate alternatives or substitutions in “General Education Requirements”. |
|||||||
Entrepreneur Concentration
Curriculum in Management and Marketing |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MGMT 4053 | 3 | MGMT 4063 | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | Market Strategy elective4 | 3 | Behavioral Elective5 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MKT 4153 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MGMT 4063 | 3 | Market Strategy elective4 | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | MKT 4153 | 3 | Behavioral elective5 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MGMT 4053 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
1See appropriate alternatives or substitutions in “General Education Requirements”. |
|||||||
International Business Concentration
Curriculum in Management and Marketing |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Foreign Lang | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Foreign Lang | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | Science with Lab1,T | 4 | Physical Activity1,T | 1 |
| MKT 3043 | 3 | FIN 3063 | 3 | MKT 4093 | 3 | MKT 3163 or MKT 4153 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | Science with Lab1,T | 4 | Elective | 3 | Elective | 1 |
| BUAD 3023 | 3 | ECON 4093 | 3 | MGMT Elective (3000-4000 level) | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | MGMT Elective (3000-4000 level) | 3 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 16 | Total Hours | 14 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Foreign Lang | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Foreign Lang | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | Science with Lab1,T | 4 | MGMT Elective (3000-4000 level) | 6 |
| MKT 3043 | 3 | FIN 3063 | 3 | ECON 4093 | 3 | Physical Activity1,T | 1 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | Science with Lab1,T | 4 | Elective | 3 | Elective | 1 |
| BUAD 3023 | 3 | MKT 4093 | 3 | MKT 3163 or MKT 4153 | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | ||||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 16 | Total Hours | 14 |
1See appropriate alternatives or substitutions in “General Education Requirements”. |
|||||||
Management Concentration
Curriculum in Management and Marketing |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232, T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | Behavioral Elective4 | 6 | MGMT 3113 or MGMT 4203 | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | Elective | 6 | Behavioral Elective4 | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MGMT 3123 | 3 | Elective | 3 | ||
| BUAD 3023 | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 | ||
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232,T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MGMT 3123 | 3 | Behavioral Elective4 | 6 |
| MKT 3043 | 3 | FIN 3063 | 3 | MGMT 3113 or MGMT 4203 | 3 | Fine Art/Humanities1,T | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | Behavioral Electives4 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | ||
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
1See appropriate alternatives or substitutions in “General Education Requirements”. |
|||||||
Marketing Concentration
| Curriculum in Management and Marketing Marketing Concentration |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232,T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MKT 4153 | 3 | MKT Electives (3000-4000 level) | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | MKT 4143 | 3 | MGMT or MKT Electives (3000-4000 level) | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MKT 3163 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | ACCT 2003T | 3 | ACCT 2013T | 3 |
| HIST 1503T | 3 | HIST 1513T | 3 | ECON 2003T | 3 | ECON 2013T | 3 |
| BUAD 1003T | 3 | SPH 2173T | 3 | MGMT 2013 | 3 | Science with Lab1,T | 4 |
| BUAD 2003T | 3 | PSY 2003T | 3 | BLAW 2033T | 3 | BUAD 2053T | 3 |
| MATH 11132,T | 3 | MATH 22232,T | 3 | Science with Lab1,T | 4 | Fine Art/Humanities1,T | 3 |
| Total Hours | 15 | Total Hours | 15 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| MGMT 3003 | 3 | MGMT 3103 | 3 | MKT 3163 | 3 | MKT Elective (3000-4000 level) | 3 |
| MKT 3043 | 3 | FIN 3063 | 3 | MKT 4153 | 3 | MGMT or MKT Elective (3000-4000 level) | 3 |
| ECON 3003 | 3 | ACCT 3063 or 4023 | 3 | MGMT 4013 | 3 | MGMT 4083 | 3 |
| U.S. History3,T | 3 | MKT 4143 | 3 | Elective | 3 | Elective | 3 |
| BUAD 3023 | 3 | Elective | 3 | Elective | 3 | Fine Art/Humanities1,T | 3 |
| Physical Activity1,T | 1 | Physical Activity1,T | 1 | ||||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
1See appropriate alternatives or substitutions in “General Education Requirements”. |
|||||||
Minor
Business
The minor in Business is available to students who wish to add to their knowledge of business for personal edification or for professional purposes, but not open to College of Business majors. Please note that for non-business majors, no more than 30 hours of courses offered by the College of Business may be counted toward completion of degree requirements.
The minor in Business requires 21 hours of courses:
BUAD 1003
BUAD 2003 or COMS 1003
ACCT 2003
ECON 2003*
BLAW 2033
MGMT 3003**
MKT 3043**
*for many majors ECON 2003 can be used to satisfy 3 hours of the general education social science requirement.
**in order to take the upper division (3000-4000 level) MKT and MGMT courses, the student must have completed 54 hours including all 2000 level courses listed above, have a cumulative GPA of at least 2.0 and permission from the Dean of Business
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners