Department of Agriculture
Dr. Malcolm Rainey, Head
Dean Hall, Suite 123
(479) 968-0251
mrainey@atu.edu
Professors:
Collins, Hoefler, Rainey
Assistant Professors:
Brant, Fairbanks,
Renfro
The Agriculture Department includes programs of study as follows:
The objectives of the department are to:
The baccalaureate degree program in agri-business integrates the discipline of agriculture, business, accounting, economics, and finance. Emphasis is placed on management directed toward the farm business and agri-business firms.
Trends in occupations related to agriculture are shifting from production to agri-business services such as management, processing, distribution, and marketing. This creates a need for personnel with a broad background in these areas of training. Our systems concept is geared to integration of disciplines to better prepare graduates for present day needs.
Attractive career opportunities exist in agricultural business firms, banks and other financial agencies, marketing, food processing, extension, soil conservation, forestry, farm and agri-business management, and sales and distribution firms.
The curricula that follow represent the program of study for the four-year degree in agri-business, including the horticulture, animal science, pest management and pre-veterinary medicine options. Students enrolled in programs other than agri-business may want to tailor their curriculum to best meet their individual needs.
| Curriculum in Agriculture Business | |||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| BIOL 1014T | 4 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| AGAS 1014 | 4 | AGBU 1013 | 3 | ACCT 2003T | 3 | Fine Arts1,T | 3 |
| MATH 1113T | 3 | Physical Activity1,T | 1 | SPH 2173T | 3 | MATH 2163T | 3 |
| AGPS 1003 | 3 | COMS 1003T | 3 | CHEM 1114T | 4 | Social Sciences1,T | 3 |
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Elective3,T | 3 | Elective3,T | 2 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGPS 3244 | 4 | Agriculture Elective2 | 6 | Agriculture Elective2 | 6 | Agriculture Elective2 | 6 |
| AGBU 3213 | 3 | Physical Activity1,T | 1 | Social Sciences1,T | 3 | Elective3,T | 3 |
| AGEG 3413 | 3 | Social Sciences1,T | 6 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| Humanities1,T | 3 | ||||||
| Total Hours | 16 | Total Hours | 15 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| COMS 1003T | 3 | BIOL 1014T | 4 | MATH 2163T | 3 | AGBU 2063 | 3 |
| AGBU 1013 | 3 | AGAS 1014 | 4 | AGSS 2014 | 4 | ACCT 2003T | 3 |
| AGPS 1024 | 4 | AGPS 1003 | 3 | Fine Arts1,T | 3 | CHEM 1114T | 4 |
| Physical Activity1,T | 1 | MATH 1113T | 3 | Social Sciences1,T | 3 | SPH 2173T | 3 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 6 | Elective3,T | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| Agriculture Elective2 | 6 | AGPS 3244 | 4 | AGBU 4033 | 3 | Agriculture Elective2 | 6 |
| Elective3,T | 2 | AGEG 3413 | 3 | Agriculture Elective2 | 6 | Social Sciences1,T | 3 |
| Physical Activity1,T | 1 | AGBU 3213 | 3 | Elective3,T | 3 | AGBU 4013 | 3 |
| Humanities1,T | 3 | ||||||
| Total Hours | 15 | Total Hours | 16 | Total Hours | 15 | Total Hours | 15 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Except ECON 2003). 2Must be 3000-4000 level. 3Recommended electives are SPAN 1014 and SPAN 1024. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
| Curriculum in Agriculture Business (Horticulture Option) |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | BLAW 2033T | 3 | AGBU 2073 | 3 |
| BIOL 1014 or 2134T | 4 | AGPS 1024 | 4 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| AGAS 1014 | 4 | AGBU 1013 | 3 | ACCT 2003T | 3 | MATH 2163T | 3 |
| MATH 1113T | 3 | Physical Activity1,T | 1 | SPH 2173T | 3 | Social Sciences1,T | 3 |
| AGPS 1003 | 3 | COMS 1003T | 3 | CHEM 1114 | 4 | Fine Arts1,T | 3 |
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| AGPS 3093 | 3 | Elective3,T | 1 | AGBU 4003 | 3 | AGBU 4033 | 3 |
| AGPS 3244 | 4 | Physical Activity1,T | 1 | Social Sciences1,T | 3 | AGBU 4023 | 3 |
| Elective3,T | 3 | AGPS 3064 | 4 | AGPM 3104 or AGPS 3053 and AGBU 4991 | 4 | AGPS 4103 | 3 |
| AGBU 3213 | 3 | AGPS 3044 | 4 | AGPS 3074 | 4 | AGPS 3083 | 3 |
| Humanities1,T | 3 | Social Sciences1,T | 6 | AGBU 4013 | 3 | ||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 17 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | AGBU 2073 | 3 | BLAW 2033T | 3 |
| COMS 1003T | 3 | AGAS 1014 | 4 | AGSS 2014 | 4 | AGBU 2063 | 3 |
| AGPS 1024 | 4 | BIOL 1014 or 2134T | 4 | MATH 2163T | 3 | ACCT 2003T | 3 |
| Physical Activity1,T | 1 | MATH 1113T | 3 | Fine Arts1,T | 3 | SPH 2173T | 3 |
| AGBU 1013 | 3 | AGPS 1003 | 3 | Social Sciences1,T | 3 | CHEM 1114 | 4 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Elective3,T | 1 | AGPS 3093 | 3 | AGPS 3083 | 3 | AGBU 4003 | 3 |
| AGPS 3044 | 4 | AGPS 3244 | 4 | AGBU 4023 | 3 | AGBU 4013 | 3 |
| Physical Activity1,T | 1 | Elective3,T | 3 | AGBU 4033 | 3 | AGPM 3104 or AGPS 3053 and AGBU 4991 | 4 |
| AGPS 3064 | 4 | AGBU 3213 | 3 | AGPS 4103 | 3 | AGPS 3074 | 4 |
| Social Sciences1,T | 6 | Humanities1,T | 3 | Social Sciences1,T | 3 | ||
| Total Hours | 16 | Total Hours | 16 | Total Hours | 12 | Total Hours | 17 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). 2Must be 3000 - 4000 level. 3Recommended electives are SPAN 1014 and SPAN 1024. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
| Curriculum in Agriculture Business (Animal Science Option) |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | CHEM 1114T | 4 | AGAS 2083 | 3 |
| BIOL 1014 or 2124T | 4 | AGPS 1024 | 4 | SPH 2173T | 3 | AGBU 2073 | 3 |
| AGAS 1014 | 4 | AGBU 1013 | 3 | AGBU 2063 | 3 | MATH 2163T | 3 |
| AGPS 1003 | 3 | COMS 1003T | 3 | BLAW 2033T | 3 | AGSS 2014 | 4 |
| MATH 1113T | 3 | Physical Activity1,T | 1 | ACCT 2003T | 3 | Social Sciences1,T | 3 |
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| Humanities1,T | 3 | Social Sciences1,T | 6 | AGBU 4003 | 3 | AGAS 4203 | 3 |
| Elective2,T | 3 | Poultry Science3 | 3 | AGBU 4013 | 3 | Social Sciences1,T | 3 |
| AGBU 3213 | 3 | Physical Activity1,T | 1 | Elective2,T | 2 | AGBU 4023 | 3 |
| AGAS 3004 | 4 | Fine Arts1,T | 3 | AGAS 3014 | 4 | AGBU 4033 | 3 |
| AGEG 3413 | 3 | AGAS 3104 | 4 | AGPS 3244 | 4 | ||
| Total Hours | 16 | Total Hours | 17 | Total Hours | 16 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | AGAS 2083 | 3 | ACCT 2003T | 3 |
| AGPS 1024 | 4 | MATH 1113T | 3 | AGBU 2073 | 3 | SPH 2173T | 3 |
| AGBU 1013 | 3 | AGPS 1003 | 3 | MATH 2163T | 3 | AGBU 2063 | 3 |
| COMS 1003T | 3 | AGAS 1014 | 4 | AGSS 2014 | 4 | CHEM 1114T | 4 |
| Physical Activity1,T | 1 | BIOL 1014 or 2124T | 4 | Social Sciences1,T | 3 | BLAW 2033T | 3 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Social Sciences1,T | 6 | Humanities1,T | 3 | AGAS 4203 | 3 | AGBU 4003 | 3 |
| Poultry Science3 | 3 | AGBU 3213 | 3 | Social Sciences1,T | 3 | AGBU 4013 | 3 |
| AGAS 3104 | 4 | Elective2,T | 3 | AGBU 4023 | 3 | Elective2,T | 2 |
| Fine Arts1,T | 3 | AGAS 3004 | 4 | AGBU 4033 | 3 | AGAS 3014 | 4 |
| Physical Activity1,T | 1 | AGEG 3413 | 3 | AGPS 3244 | 4 | ||
| Total Hours | 17 | Total Hours | 16 | Total Hours | 12 | Total Hours | 16 |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Except ECON 2003). 2Must be 3000 - 4000 level. 3One of the following AGAS 3303, 3323, 3333, or 4303. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
| Curriculum in Agriculture Business (Pest Management Option) |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| AGAS 1014 | 4 | AGPS 1024 | 4 | ACCT 2003T | 3 | AGBU 2073 | 3 |
| AGPS 1003 | 3 | AGBU 1013 | 3 | AGBU 2063 | 3 | AGSS 2014 | 4 |
| BIOL 1014T | 4 | COMS 1003T | 3 | BLAW 2033T | 3 | Fine Arts1,T | 3 |
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | MATH 2163T | 3 |
| MATH 1113T | 3 | Physical Activity1,T | 1 | CHEM 1114T | 4 | Social Science1,T | 3 |
| Total Hours | 17 | Total Hours | 14 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| AGBU 3213 | 3 | Agriculture Elective3 | 1 | AGBU 4003 | 3 | AGBU 4023 | 3 |
| AGEG 3413 | 3 | Elective2,T | 2 | AGBU 4013 | 3 | AGBU 4033 | 3 |
| AGPS 3244 | 4 | AGPM 3124 | 4 | AGPS 3053 | 3 | AGPM 4103 | 3 |
| AGPM 3104 | 4 | Social Sciences1,T | 6 | Elective2,T | 3 | AGPS 4103 | 3 |
| Humanities1,T | 3 | Physical Activity1,T | 1 | Social Sciences1,T | 3 | Elective2,T | 3 |
| Total Hours | 17 | Total Hours | 14 | Total Hours | 15 | Total Hours | 15 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| AGPS 1024 | 4 | AGAS 1014 | 4 | AGBU 2073 | 3 | ACCT 2003T | 3 |
| AGBU 1013 | 3 | AGPS 1003 | 3 | AGSS 2014 | 4 | AGBU 2063 | 3 |
| COMS 1003T | 3 | BIOL 1014T | 4 | Fine Arts1,T | 3 | BLAW 2033T | 3 |
| ENGL 10131,T | 3 | ENGL 10231,T | 3 | MATH 2163T | 3 | SPH 2173T | 3 |
| Physical Activity1,T | 1 | MATH 1113T | 3 | Social Sciences1,T | 3 | CHEM 1114T | 4 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 16 | Total Hours | 16 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| Agriculture Elective3 | 1 | AGBU 3213 | 3 | AGBU 4023 | 3 | AGBU 4003 | 3 |
| Elective2,T | 2 | AGEG 3413 | 3 | AGBU 4033 | 3 | AGBU 4013 | 3 |
| Social Sciences1,T | 6 | AGPS 3244 | 4 | AGPM 4103 | 3 | AGPS 3053 | 3 |
| Physical Activity1,T | 1 | Humanities1,T | 3 | AGPS 4103 | 3 | Social Sciences1,T | 3 |
| AGPM 3124 | 4 | AGPM 3104 | 4 | Elective2,T | 3 | Elective2,T | 3 |
| Total Hours | 14 | Total Hours | 17 | Total Hours | 15 | Total Hours | 15 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). 2Recommended electives are SPAN 1014 and SPAN 1024. 3Must be 3000-4000 level. TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Pre-Professional
Programs
Dr. Molly Brant
Coordinator
Dean Hall, Suite 123
Arkansas Tech University offers a complete pre-professional training program in pre-veterinary medicine. Statements and curricula for this program are listed below.
| Curriculum in Agriculture Business (Pre-Veterinary Medicine Option) |
|||||||
| Degree Completion Plan Beginning in Fall Semester | |||||||
| Freshman | Sophomore | ||||||
| Fall | Spring | Fall | Spring | ||||
| AGAS 1014 | 4 | AGBU 1013 | 3 | AGBU 2063 | 3 | ACCT 2003T | 3 |
| BIOL 1014T | 4 | BIOL 2124T | 4 | Humanities1,T | 3 | AGAS 2083 | 3 |
| ENGL 10131,T | 3 | CHEM 2124T | 4 | CHEM 2134T | 4 | AGBU 2073 | 3 |
| COMS 1003T | 3 | ENGL 10231,T | 3 | SPH 2173T | 3 | BLAW 2033T | 3 |
| MATH 1113T | 3 | Physical Activity1,T | 1 | PHYS 2014T | 4 | PHYS 2024T | 4 |
| Total Hours | 17 | Total Hours | 15 | Total Hours | 17 | Total Hours | 16 |
| Junior | Senior | ||||||
| Fall | Spring | Fall | Spring | ||||
| AGBU 3213 | 3 | BIOL 3054 | 4 | AGBU 4003 | 3 | AGAS 4203 | 3 |
| AGEG 3413 | 3 | CHEM 3344 | 4 | AGBU 4013 | 3 | AGBU 4023 | 3 |
| AGPS 3244 | 4 | MATH 2163T | 3 | BIOL 3034 | 4 | AGBU 4033 | 3 |
| CHEM 3254 | 4 | Social Sciences1,T | 6 | Physical Activity1,T | 1 | Social Sciences1,T | 3 |
| Fine Arts1,T | 3 | Social Sciences1,T | 3 | ||||
| Total Hours | 17 | Total Hours | 17 | Total Hours | 14 | Total Hours | 12 |
| Degree Completion Plan Beginning in Spring Semester | |||||||
| Freshman | Sophomore | ||||||
| Spring | Fall | Spring | Fall | ||||
| AGBU 1013 | 3 | AGAS 1014 | 4 | ACCT 2003T | 3 | AGBU 2063 | 3 |
| BIOL 1014T | 4 | BIOL 2124T | 4 | AGAS 2083 | 3 | COMS 1003T | 3 |
| CHEM 2124T | 4 | ENGL 10231,T | 3 | AGBU 2073 | 3 | CHEM 2134T | 4 |
| ENGL 10131,T | 3 | Humanities1,T | 3 | BLAW 2033T | 3 | SPH 2173T | 3 |
| Physical Activity1,T | 1 | MATH 1113T | 3 | PHYS 2024T | 4 | PHYS 2014T | 4 |
| Total Hours | 15 | Total Hours | 17 | Total Hours | 16 | Total Hours | 17 |
| Junior | Senior | ||||||
| Spring | Fall | Spring | Fall | ||||
| BIOL 3054 | 4 | AGBU 3213 | 3 | AGAS 4203 | 3 | AGBU 4003 | 3 |
| CHEM 3344 | 4 | AGEG 3413 | 3 | AGBU 4023 | 3 | AGBU 4013 | 3 |
| MATH 2163T | 3 | AGPS 3244 | 4 | AGBU 4033 | 3 | BIOL 3034 | 4 |
| Social Sciences1,T | 6 | CHEM 3254 | 4 | Social Sciences1,T | 3 | Physical Activity1,T | 1 |
| Fine Arts1,T | 3 | Social Sciences1,T | 3 | ||||
| Total Hours | 17 | Total Hours | 17 | Total Hours | 12 | Total Hours | 14 |
| 1See appropriate alternatives or substitutions in "General Education Requirements" (Except ECON 2003). TDesignates a block of courses that would provide for a seamless transfer into this program if equivalent courses are taken at another college or university. |
|||||||
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners