Industrial Control Systems provides for a study of components, circuits, instruments and control techniques used with Industrial Automated Systems. Students will develop skill sets which enable the integration of: electronics, mechanics, pneumatics, hydraulics and computer controls. The focus of study is on two main areas, one is control techniques for industrial components, such as electric motors, variable-speed drives, programmable logic controllers, servomechanisms and sensors. The computer system area of concentration will allow the student to have an understanding of how to repair, upgrade, or network a complete computer system, both hardware and software. The intent of this program is to prepare the student to deal with a broad concept of automation technology. The diverse educational training provides for a host of integrated skills that can be applied in a variety of job contexts to include: green energy technology, electronics, medical, manufacturing, and production.
Curriculum in Drafting and Design Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| DD 1403 | Drafting and Design | 3 |
| DD 1413 | Architectural/CADD I | 3 |
| DD 1423 | Architectural/CADD II | 3 |
| DD 1433 | Engineering/CADD I | 3 |
| DD 1443 | Engineering/CADD II | 3 |
| Total | 15 | |
Curriculum in Industrial Electronic Technology Technical Certificate
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| Fall | ||
| ICS 1004 | Fundamentals of Electricity | 4 |
| ICS 1123 | Semiconductors I | 3 |
| ICS 2123 | Industrial Fluid Power | 3 |
| 3 hours | Approved Elective Credit | 3 |
| Total | 13 | |
| Spring | ||
| ICS 2213 | Semiconductors II (prerequisite: ICS 1123) |
3 |
| 2 hours | Approved Elective Credit | 2 |
|
BST 1003 ENGL 0303 ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| TMAT 1103 | Technical Mathematics I (or higher math) | 3 |
| Total | 11 | |
| Summer I | ||
| ICS 1143 | Introduction to Digital Logic | 3 |
| 3 hours | Approved Elective Credit | 3 |
| Total | 6 | |
Curriculum in Industrial Control Systems Technical Certificate |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| ICS 1103 | Programming I | 3 |
| ICS 1104 | Fundamentals of Electricity | 4 |
| ICS 1123 | Semiconductors I | 3 |
| ICS 1143 | Introduction to Digital Logic* | 3 |
| ICS 1153 | Networking I | 3 |
| Total | 16 | |
| 2nd Semester | ||
| ICS 1253 | Networking II (prerequisite: ICS 1153) |
3 |
| ICS 1303 | PC Maintenance I | 3 |
| ICS 2203 | Computer System Components |
3 |
| ICS 2213 | Semiconductors II (prerequisite: ICS 1123) |
3 |
| Total | 12 | |
| 3rd Semester | ||
| ICS 2115 | Programmable Controllers |
5 |
| ICS 2116 | Basics of Industrial Automation |
6 |
| ICS 2123 | Industrial Fluid Power | 3 |
| Total | 14 | |
| *Usually offered in Summer I term | ||
Curriculum in Industrial Control Systems Associate of Applied Science Degree in Industrial Control Systems |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| ICS 1103 | Programming I | 3 |
| ICS 1104 | Fundamentals of Electricity | 4 |
| ICS 1123 | Semiconductors I | 3 |
| ICS 1143 | Introduction to Digital Logic * | 3 |
| ICS 1153 | Networking I | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 19 | |
| 2nd Semester | ||
| ICS 1253 | Networking II (prerequisite: ICS 1153) |
3 |
| ICS 1303 | PC Maintenance I |
3 |
| ICS 2203 | Computer System Components |
3 |
| ICS 2213 | Semiconductors II (prerequisite: ICS 1123) |
3 |
| ENGL 1013 | Composition I | 3 |
| Total | 15 | |
| 3rd Semester | ||
| ICS 2115 | Programmable Controllers |
5 |
| ICS 2116 | Basics of Industrial Automation |
6 |
| ICS 2123 | Industrial Fluid Power | 3 |
| Total | 14 | |
| 4th Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
|
BST 1303 COMS 1003 COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| 3 hours | Elective Credit (may include Internship) | 3 |
| ENGL 1023 | Composition II | 3 |
| Total | 12 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements" *Usually offered in Summer I term |
||
Curriculum in Energy Studies Associate of Applied Science Degree in Energy Studies |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| ICS 1103 | Programming I | 3 |
| ICS 1104 | Fundamentals of Electricity | 4 |
| ICS 1123 | Semiconductors I | 3 |
| ICS 1143 | Introduction to Digital Logic * | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 16 | |
| 2nd Semester | ||
| ENGL 1013 | Composition I | 3 |
| ICS 2433 | Occupational Safety Training | 3 |
| ICS 2413 | Natural Gas Production, Distribution, and Management Systems | 3 |
| ICS 2213 | Semiconductors II (prerequisite ICS 1123) |
3 |
| WLD 1403 | Welding for Trades and Industry | 3 |
| Total | 15 | |
| 3rd Semester | ||
| ICS 2115 | Programmable Controllers |
5 |
| ICS 2116 | Basics of Industrial Automation |
6 |
| ICS 2123 | Industrial Fluid Power | 3 |
| ICS 2423 | Electrical Power Generation, Transmission, and Distribution | 3 |
| Total | 17 | |
| 4th Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
|
BST 1303 COMS 1003 COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| ENGL 1023 | Composition II | 3 |
| ICS 2443 | Data Acquisition Systems for Energy Management | 3 |
| Total | 12 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements" *Usually offered in Summer I term |
||