Curriculum in Allied Health Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| HIT 1113 | Medical Terminology | 3 |
| HIT 1123 | Human Anatomical Structure | 3 |
| HIT 1243 | Human Anatomy and Physiology (prerequisite: HIT 1113) |
3 |
| Total | 9 | |
Curriculum in Automotive Service Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| AST 1003 | Automotive Electronics | 3 |
| AST 1004 | Gasoline Engine Theory |
4 |
| AST 1103 | Automotive Brake Systems | 3 |
| AST 1213 | Automotive Chassis and Steering | 3 |
| AST 2103 | Advanced Automotive Electronics (prerequisite: AST 1003) |
3 |
| Total | 16 | |
Curriculum in Basic Emergency Medical Technician Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| EMTP 1012 | Foundations of Paramedicine | 2 |
| EMTP 1015 | Emergency Medical Technician | 5 |
| Total | 7 | |
| Note: In order for the Certificate of Proficiency to be awarded, a grade of "C" must be earned in EMTP 1015. | ||
Curriculum in Certified Nursing Assistant Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| CNA 1114 | Basic Nursing Principles and Skills I |
3 |
| HIT 1113 | Medical Terminology | 4 |
| Total | 7 | |
Curriculum in Culinary Arts Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| CA 1013 | Pro Start I | 3 |
| CA 1023 | Pro Start II | 3 |
| CA 1113 | Introduction to Culinary Arts | 3 |
| CA 1213 | Culinary Arts I | 3 |
| CA 1223 | Culinary Arts II | 3 |
| Total | 15 | |
Curriculum in Computer Information Systems Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| CIS 1103 | Programming I | 3 |
| CIS 1113 | Fundamental Computer Operation | 3 |
| CIS 1153 | Networking I | 3 |
| CIS 1303 | PC Maintenance I |
3 |
| Total | 12 | |
Curriculum in Drafting and Design Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| ICS 1403 | Drafting and Design | 3 |
| ICS 1413 | Architectural/CADD I | 3 |
| ICS 1423 | Architectural/CADD II | 3 |
| ICS 1433 | Engineering/CADD I | 3 |
| ICS 1443 | Engineering/CADD II | 3 |
| Total | 15 | |
Curriculum in Facilities Maintenance Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| FAC 2102 | Electrical Applications | 2 |
| FAC 2104 | Construction Fundamentals | 4 |
| FAC 2202 | Carpentry | 2 |
| FAC 2212 | Plumbing | 2 |
| Total | 10 | |
Curriculum in Law Enforcement Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| LE 1003 | Introduction to Law Enforcement | 3 |
| LE 1013 | American Legal System | 3 |
| LE 1033 | Public Relations in Law Enforcement | 3 |
| LE 1043 | Criminal, Civil, and Juvenile Law | 3 |
| LE 1113 | Ethics in Law Enforcement | 3 |
| Total | 15 | |
Curriculum in Viticulture Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| VIN 1113 | Introduction to Viticulture | 3 |
| VIN 1132 | Winter Viticulture | 2 |
| VIN 1152 | Summer/Fall Viticulture | 2 |
| VIN 2112 | Integrated Pest Management |
2 |
| VIN 2933 | Soils for Viticulture |
3 |
| Total | 12 | |
Curriculum in Welding Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| WLD 1103 | Introduction to Thermal Cutting | 3 |
| WLD 1202 | Blueprint Reading | 4 |
| WLD 1224 | Introduction to Arc Welding |
2 |
| WLD 1503 | Gas Metal Arc (MIG) Welding |
3 |
| WLD 1603 | Gas Tungsten Arc (TIG) Welding |
3 |
| Total | 15 | |