The Business Technology program is designed to prepare students for careers as an administrative assistant, accounting clerk, computer operator, or office manager. Students will gain the professional and computer knowledge for meeting the necessary skills to attain positions in their chosen field. Given the necessary time on the job to build expertise and accumulate experience, students can take advantage of opportunities to advance. Comprehensive computer classes and their applications prepare students for the MOS (Microsoft Office Specialist) certification exam.
The Business Technology - Banking program of study will prepare students for careers in the banking industry. Course work is designed to provide the banking industry with skilled employees who possess strong communication, math, critical thinking, computer skills, and knowledge of banking processes and procedures.
The Business Technology - Human Resource Management program of study will prepare students for an entry-level position in the field of human resources. Students will focus on local, state and federal employment laws/regulations and learn ethical employment practices. This program option will prepare the student to provide support to companies and employees. Graduates of this program will learn to manage a company’s most important assets – its employees.
The Business Technology - Supply Chain Command graduates will possess the skills and competencies necessary to function in the field as entry level technicians in: warehouse operations, inventory management, systems management, customer service, dispatching, and jobs associated with product distribution. Students will acquire a knowledgeable perspective into the transportation and logistics as it relates to the efficient movement of goods in the global market.
Curriculum in Business Technology Technical Certificate |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 0903 | Keyboarding w/ Lab (or elective if competency is met) | 3 |
|
BST 1003 or ENGL 0303 or ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| BST 1073 | Accounting | 3 |
| BST 1303 | Introduction to Computers | 3 |
| TMAT 1103 | Technical Mathematics I (or higher math) | 3 |
| Total | 15 | |
| 2nd Semester | ||
| BST 1013 | Word Processing I | 3 |
| BST 1033 | Administrative Support Procedures | 3 |
| BST 1043 | Professional Communication | 3 |
| BST 1053 | Spreadsheets | 3 |
| BST 2133 | Multimedia | 3 |
| Total | 15 | |
| 3rd Semester | ||
| BST 2113 | Word Processing II (prerequisite: BST 1013) |
3 |
| BST 2123 | Computer Applications for Accounting (prerequisite: BST 1073) |
3 |
| Total | 6 | |
Curriculum in Business Technology Option Associate of Applied Science Degree in Business Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 1013 | Word Processing I | 3 |
| BST 1073 | Accounting | 3 |
|
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 | |
| ENGL 1013 | Composition I | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 15 | |
| 2nd Semester | ||
| BST 1033 | Administrative Support Procedures | 3 |
| BST 1043 | Professional Communication | 3 |
| BST 1053 | Spreadsheets | 3 |
| BST 2113 | Word Processing II * (prerequisite: BST 1013) |
3 |
| BST 2133 | Multimedia | 3 |
| Total | 15 | |
| 3rd Semester | ||
| ENGL 1023 | Composition II | 3 |
| BST 1063 | Legal Environment for Business Technology | 3 |
| BST 1083 | Introduction to Economics | 3 |
| BST 2123 | Computer Applications for Accounting * (prerequisite: BST 1073) |
3 |
| BST 2143 | Introduction to Management | 3 |
| Total | 15 | |
| 4th Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
| BST 2153 | Database Management | 3 |
| BST 2163 | Desktop Publishing (prerequisite: BST 1013 or BST 1303) |
3 |
| INT 2903 | Internship (or approved elective) | 3 |
| BST 2993 | Special Topics for Business Technology | 3 |
| Total | 15 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements". * Usually offered in Summer I term |
||
Curriculum in Business Technology - Banking Option Technical Certificate |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 0903 | Keyboarding w/Lab (or other elective if competency met) | 3 |
|
BST 1003
or ENGL 0303 or ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| BST 1303 | Introduction to Computers | 3 |
| BST 2303 | Money and Banking | 3 |
| BST 2313 | Deposit Operations | 3 |
| Total | 15 | |
| 2nd Semester | ||
| BST 1013 | Word Processing I | 3 |
| BST 1033 | Administrative Support Procedures | 3 |
| BST 1053 | Spreadsheets | 3 |
| BST 1083 | Introduction to Economics | 3 |
| BST 2333 | Loan Operations | 3 |
| Total | 15 | |
| 3rd Semester | ||
| BST 1073 | Accounting | 3 |
| BST 1043 | Professional Communication | 3 |
| Total | 6 | |
Curriculum in Business Technology - Banking Option Associate of Applied Science Degree in Business Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 1013 | Word Processing I | 3 |
| BST 1303 COMS 1003 COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| BST 2303 | Money and Banking | 3 |
| BST 2313 | Deposit Operations | 3 |
| ENGL 1013 | Composition I | 3 |
| Total | 15 | |
| 2nd Semester | ||
| BST 1033 | Administrative Support Procedures | 3 |
| BST 1053 | Spreadsheets | 3 |
| BST 1073 | Accounting * | 3 |
| BST 1083 | Introduction to Economics | 3 |
| BST 2333 | Loan Operations | 3 |
| Total | 15 | |
| 3rd Semester | ||
| BST 1043 | Professional Communication * | 3 |
| BST 2123 | Computer Applications for Accounting (prerequisite: BST 1073) |
3 |
| BST 2143 | Introduction to Management | 3 |
| ENGL 1023 | Composition II | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 15 | |
| 4th Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
| BST 1063 | Legal Environment for Business Technology | 3 |
| BST 2153 | Database Management | 3 |
| INT 2903 | Internship (or approved elective) | 3 |
| BST 2993 | Special Topics for Business Technology | 3 |
| Total | 15 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements" * Usually offered in Summer I term |
||
Curriculum in Business Technology - Human Resource Management Option Associate of Applied Science Degree in Business Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 1303 COMS 1003 COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| BST 2133 | Multimedia | 3 |
| BST 2513 | Introduction to Human Resources Management | 3 |
| BST 2523 | Employment Law | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 15 | |
| 2nd Semester | ||
Word Processing I |
3 | |
| BST 1033 | Administrative Support Procedures | 3 |
| BST 2533 | Employee Recruitment/Training/Compensation | 3 |
| ENGL 1013 | Composition I | 3 |
| PSY 2003 or SOC 2003 |
General Psychology or Introductory Sociology |
3 |
| Total | 15 | |
| 3rd Semester | ||
| 3 hours | Approved Elective | 3 |
| BST 2113 | Word Processing II | 3 |
| BST 2143 | Introduction to Management | 3 |
| BST 2543 | Workplace Behavior and Ethics | 3 |
| ENGL 1023 | Composition II | 3 |
| Total | 15 | |
| 4th Semester | ||
| 3 hours | Approved Electives (may include Internship) | 3 |
| BST 1043 | Professional Communication | 3 |
| BST 1053 | Spreadsheets | 3 |
| BST 1073 | Accounting | 3 |
| BST 2213 | Human Relations Principles and Practices | 3 |
| Total | 15 | |
Curriculum in Business Technology - Supply Chain Command Option Associate of Applied Science Degree in Business Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| BST 1303 COMS 1003 COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| BST 2143 | Introduction to Management | 3 |
| BST 2413 | Principles of Supply Chain Command | 3 |
| ENGL 1013 | Composition I | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 15 | |
| 2nd Semester | ||
| BST 1053 | Spreadsheets | 3 |
| BST 1073 | Accounting * | 3 |
| BST 2433 | Efficiency Principles of Manufacturing | 3 |
| BST 2443 | Introduction to Project Management | 3 |
| ENGL 1023 | Composition II | 3 |
| Total | 15 | |
| 3rd Semester | ||
| BST 1043 | Professional Communication * | 3 |
| BST 1063 | Legal Environment for Business Technology | 3 |
| BST 2153 | Introduction to Database Management | 3 |
| BST 2423 | Transportation Management | 3 |
| BST 2463 | Warehousing and Inventory Management (prerequisite: Composition I) |
3 |
| Total | 15 | |
| 4th Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
| 3 hours | Approved Elective | 3 |
| BST 1083 | Introduction to Economics | 3 |
| BST 2453 | Foundations of Strategic Procurement | 3 |
| INT 2903 | Internship (or approved elective) | 3 |
| Total | 15 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements" * Usually offered in Summer I term |
||