The air conditioning and refrigeration industry offers a bright future for people who wish to prepare for entry into this profession. This field includes sales, installation, maintenance, service and operation of equipment not only in residential settings, but also in commerce and industry. The need for air conditioning and refrigeration service technicians will continue to expand with the growth of computer applications into the industrial fields. This program also places emphasis on Green Technology initiatives and incorporates an emphasis on PV arrays and wind turbines.
Arkansas Tech University-Ozark Campus offers a technical certificate in air conditioning and refrigeration (36 hours) and an associate of applied science in general technology with an option in air conditioning and refrigeration (60 hours) in a completely equipped shop. Students are required to take the EPA Certification Test. Students will sit for the industry competency exam through HVAC Excellence Exam prior to graduation.
The Facilities Maintenance/Management program offers training in addition to the Air Conditioning and Refrigeration course work to enable graduates to pursue broader employment opportunities. Course work prepares students for careers in facilities and grounds maintenance fields. Students pursuing the Associate of Applied Science degree will be better prepared to pursue positions that will lead to promotion and management positions in the facilities and grounds maintenance fields. A Certificate of Proficiency in facilities maintenance is available and may be applied to the Technical Certificate and/or Associate of Applied Science degree.
Curriculum in Air Conditioning/Refrigeration Technical Certificate |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| Fall | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration |
2 |
|
BST 1003
or ENGL 0303 or ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| TMAT 1103 | Technical Mathematics I (or higher math) | 3 |
| Total | 17 | |
| Spring | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| ACR 2102 | Residential Systems (prerequisite: ACR 1203 and ACR 1302) |
2 |
| ACR 2104 | Heat Gain and Loss (prerequisite: ACR 1302) |
4 |
| Total | 13 | |
| 1st Summer | ||
| ACR 2112 | Air Conditioning Service |
2 |
| INT 2904 | Internship (or approved elective) | 4 |
| Total | 6 | |
Curriculum in Air Conditioning/Refrigeration Associate of Applied Science Degree in General Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration |
2 |
| ENGL 1013 | Composition I | 3 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 17 | |
| 2nd Semester | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| ACR 2102 | Residential Systems (prerequisite: ACR 1203 and ACR 1302) |
2 |
| ACR 2104 | Heat Gain and Loss (prerequisite: ACR 1302) |
4 |
| ENGL 1023 | Composition II | 3 |
| Total | 16 | |
| 3rd Semester | ||
| 3 hours | Any Approved Social Science1 | 3 |
| ACR 2112 | Air Conditioning Service* |
2 |
| ACR 2134 | Boiler Operations |
4 |
|
COMS 1003
COMS 2003 BST 1303 |
Introduction to Computer Based Systems or Microcomputer Application or Introduction to Computers |
3 |
| Total | 12 | |
| 4th Semester | ||
| ACR 2114 | Industrial Refrigeration | 4 |
| ACR 2124 | Sheet Metal | 4 |
| INT 2904 | Internship (or approved elective)* | 4 |
| WLD 1403 | Welding for Trades and Industry | 3 |
| Totals | 15 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements". *Usually offered Summer I term |
||
Curriculum in Facilities Maintenance Certificate of Proficiency
|
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| FAC 2102 | Electrical Applications | 2 |
| FAC 2104 | Construction Fundamentals | 4 |
| FAC 2202 | Carpentry | 2 |
| FAC 2212 | Plumbing | 2 |
| Total | 10 | |
Curriculum in Air Conditioning/Refrigeration Facilities Maintenance Option Technical Certificate |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| Fall | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration |
2 |
|
BST 1003
or ENGL 0303 or ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| Spring | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| TMAT 1103 | Technical Mathematics I (or higher math) | 3 |
| FAC 2202 | Carpentry (or approved elective) | 2 |
| FAC 2212 | Plumbing (or approved elective) | 2 |
| Total | 14 | |
| 1st Summer | ||
| ELT 2123 | Industrial Fluid Power | 3 |
| FAC 2203 | Facilities Analysis and Troubleshooting (or approved elective) | 3 |
| Total | 6 | |
| (Suggested approved electives include: AST 1004, BST 1073, CRT 1124, ICS 1104, or ICS 1303) | ||
Curriculum in Air Conditioning/Refrigeration Facilities Management Option Associate of Applied Science Degree in General Technology |
||
|---|---|---|
| Course # | Course Name | Semester Hours |
| 1st Semester | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration |
2 |
| ENGL 1013 | Composition I | 3 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| 2nd Semester | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| FAC 2202 | Carpentry (or approved electives) | 2 |
| FAC 2212 | Plumbing (or approved electives) | 2 |
| TMAT 1203 | Technical Mathematics II (or higher math) | 3 |
| Total | 14 | |
| 3rd Semester | ||
| 3 Hours | Approved Elective | 3 |
| BST 2143 | Introduction to Management | 3 |
|
BST 1303 or COMS 1003 or COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
| ELT 2123 | Industrial Fluid Power | 3 |
| FAC 2203 | Facilities Analysis and Troubleshooting (or approved electives) | 3 |
| Total | 15 | |
| 4th Semester | ||
| 3 Hours | Any Approved Social Science1 | 3 |
| INT 2904 | Internship* | 4 |
| ENGL 1023 | Composition II | 3 |
| FAC 2222 | Grounds Maintenance (or approved electives) | 2 |
| WLD 1403 | Welding for Trades and Industry | 3 |
| Total | 15 | |
| 1See appropriate alternatives or substitutions in "General Education Requirements". (Suggested approved electives include: AST 1004, BST 1073, CRT 1124, ICS 1104, or ICS 1303) *Usually offered in Summer I term |
||