Welding Technology
Program Chair
Corey Danekas
Shop Complex
(479) 508-3312
cdanekas@atu.edu
This program is designed to develop the skills necessary for entry into industrial and commercial welding employment. Instruction is provided in SMAW, GMAW, and GTAW welding, thermal cutting, blueprint reading and layout techniques. Students are required to take a two-part examination composed by the American Welding Society to apply for AWS Entry Level Welding Certification.
Welding
Technology
Curriculum in Welding Technology Technical Certificate
| Course Number | Course Name | Semester Hours |
| Fall | ||
|
BUS 1023 MATH 0803 |
Business Mathematics or Beginning Algebra (or higher math) |
3 |
| WLD 1103 | Introduction to Thermal Cutting | 3 |
| WLD 1202 | Blueprint Reading | 2 |
| WLD 1212 | Industrial Safety in Welding | 2 |
| WLD 1224 | Introduction to Arc Welding | 4 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| Spring | ||
|
BUS 1003 ENGL 0303 ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| WLD 1405 | Position Welding | 5 |
| WLD 1503 | Gas Metal Arc (MIG) Welding | 3 |
| WLD 1603 | Gas Tungsten Arc (TIG) Welding | 3 |
| Total | 14 | |
| 1st Summer | ||
| WLD 1702 | Weldment Testing | 2 |
| WLD 1804 | Certification Welding I | 4 |
| Total | 6 |
Curriculum in Welding Technology Associate of Applied Science Degree in General Technology
| Course Number | Course Name | Semester Hours |
| 1st Semester | ||
| MATH 0903 | Intermediate Algebra (or higher math) | 3 |
| WLD 1103 | Introduction to Thermal Cutting | 3 |
| WLD 1202 | Blueprint Reading | 2 |
| WLD 1212 | Industrial Safety in Welding | 2 |
| WLD 1224 | Introduction to Arc Welding | 4 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| 2nd Semester | ||
| ENGL 1013 | Composition I | 3 |
| WLD 1405 | Position Welding | 5 |
| WLD 1503 | Gas Metal Arc (MIG) Welding | 3 |
| WLD 1603 | Gas Tungsten Arc (TIG) Welding | 3 |
| Total | 14 | |
| 3rd Semester | ||
| ACR 2124 | Boiler Operations | 5 |
| ENGL 1023 | Composition II | 3 |
| WLD 1403 | Welding for Trades and Industry | 2 |
| WLD 1702 | Weldment Testing I* | 2 |
| WLD 1804 | Certification Welding I* | 4 |
| Total | 16 | |
| 4th Semester | ||
| Any Approved Social Science1 | 3 | |
| ACR 2124 | Sheet Metal | 4 |
|
COMS 1003 COMS 2003 BUS 1303 |
Introduction to Computer Based Systems or Microcomputer Applications or Introduction to Computers |
3 |
| WLD 2904 | Internship (or approved elective) | 4 |
| Total | 14 | |
|
1See appropriate alternatives or substitutions in "General Education Requirements" *Usually offered in Summer I term |
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners