Paramedic/Emergency Medical Services
Program Chair
Ritchie Powers
Health Bldg
(479) 508-3326
rpowers@atu.edu
Instructor
Lance Greathouse
Paramedic
This program is designed to meet the educational and training needs of those individuals who wish to gain Arkansas Department of Health Licensure and National Registry of EMT's Certification as a Paramedic. Career opportunities exist with air and ground emergency medical services, fire departments, medical centers and industry. Among other characteristics, a Paramedic should possess dignity, empathy and tolerance. Under the direction of a physician, the student will be presented with material to aid them in: assessment of the pre-hospital needs of the acutely ill or injured patient, triage, basic as well as advanced life support, communication skills and maintaining the level of care as the patient is transported to a health care facility.
The student must complete all courses in the previous semester with at least 75% to be eligible for the next level of the Paramedic program. Students must also pass the end of course assessment to be recommended for the National Registry of EMT's exam. Arkansas EMT certification must be obtained by the student prior to enrollment in EMTP 1223 Clinical Practicum I and EMTP 1231 Lab I.
Curriculum in Emergency Medical Technician Certificate of Proficiency
| Course Number | Course Name | Semester Hours |
| EMTP 1007 | Emergency Medical Technician | 7 |
| Total | 7 | |
| Note: In order for the Certificate of Proficiency to be awarded, a grade of "C" must be earned in EMTP 1007. | ||
Curriculum in Advanced Emergency Medical Technician Certificate of Proficiency
| Course Number | Course Name | Semester Hours |
| EMTP 1107 | Advanced Emergency Medical Technician | 7 |
| Total | 7 | |
| Note: In order for the Certificate of Proficiency to be awarded, a grade of "C" must be earned in EMTP 1007. | ||
Curriculum in Paramedic Technical Certificate
| Course Number | Course Name | Semester Hours |
|
EMTP 1007 or EMTP 1107 |
Emergency Medical Technician or Advanced Emergency Medical Technician |
7 |
| EMTP 1103 | Life Span Development | 3 |
| EMTP 1113 | Pharmacology | 3 |
| EMTP 1133 | Anatomy and Physiology | 3 |
| Total | 16 | |
| Summer I | ||
| EMTP 1213 | Pre-Hospital Environment | 3 |
| EMTP 1223 | Clinical Practicum I | 3 |
| EMTP 1231 | Lab I | 1 |
| Total | 7 | |
| Fall | ||
| EMTP 1303 | Cardiology | 3 |
| EMTP 1304 | Medical Emergencies I | 4 |
| EMTP 1305 | Clinical Practicum II | 5 |
| EMTP 1331 | Lab II | 1 |
| Total | 13 | |
| Spring | ||
| EMTP 1401 | Lab III | 1 |
| EMTP 1403 | Medical Emergencies II | 3 |
| EMTP 1413 | Clinical Practicum III | 3 |
| EMTP 1424 | Paramedic Internship I | 3 |
| EMTP 1423 | Trauma Management | 4 |
| Total | 14 | |
| Summer I | ||
| EMTP 1504 | Paramedic Internship II | 4 |
| EMTP 1512 | Assessment Based Management | 2 |
| Total | 6 |
Curriculum in Paramedic Associate of Applied Science Degree in Allied Health
| Course Number | Course Name | Semester Hours |
| Fall | ||
|
BUS 1303 or COMS 1003 or COMS 2003 |
Introduction to Computers or Introduction to Computer Based Systems or Microcomputer Applications |
3 |
|
EMTP 1007 or EMTP 1107 |
Emergency Medical Technician or Advanced Emergency Medical Technician |
7 |
| MATH 0903 | Intermediate Algebra | 3 |
| TOTAL | 13 | |
| Spring | ||
| Any approved Social Science | 3 | |
| EMTP 1103 | Life Span Development | 3 |
| EMTP 1113 | Pharmacology | 3 |
| EMTP 1133 | Anatomy and Physiology | 3 |
| ENGL 1013 | Composition 1 | 3 |
| Total | 15 | |
| Summer I | 3 | |
| EMTP 1213 | Pre Hospital Environment | 3 |
| EMTP 1223 | Clinical Practicum I | 3 |
| EMTP 1231 | Lab I | 1 |
| Total | 7 | |
| Fall | ||
| EMTP 1303 | Cardiology | 3 |
| EMTP 1304 | Medical Emergencies I | 4 |
| EMTP 1305 | Clinical Practicum II | 5 |
| EMTP 1331 | Lab II | 1 |
| ENGL 1023 | Composition II | 3 |
| Total | 16 | |
| Spring | ||
| EMTP 1401 | Lab III | 1 |
| EMTP 1403 | Medical Emergencies II | 3 |
| EMTP 1413 | Clinical Practicum III | 3 |
| EMTP 1424 | Paramedic Internship I | 3 |
| EMTP 1423 | Trauma Management | 4 |
| Total | 14 | |
| Summer I | ||
| EMTP 1504 | Paramedic Internship II | 4 |
| EMTP 1512 | Assessment Based Management | 2 |
| Total | 6 |
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners