Air Conditioning and Refrigeration
Program Chair
Kenneth Beeler
Air Conditioning Bldg
(479) 508-3333
kbeeler@atu.edu
The air conditioning and refrigeration industry offers a bright future for people who wish to prepare for entry into this profession. This field includes sales, installation, maintenance, service and operation of equipment not only in residential settings, but also in commerce and industry. The need for air conditioning and refrigeration service technicians will continue to expand with the growth of computer applications into the industrial fields. This program also places emphasis on Green Technology initiatives and incorporates an emphasis on PV arrays and wind turbines.
Arkansas Tech University-Ozark Campus offers a technical certificate in air conditioning and refrigeration (36 hours) and an associate of applied science in general technology with an option in air conditioning and refrigeration (60 hours) in a completely equipped shop. Students are required to take the EPA Certification Test. Industry competency exams such as The NATE exam and the HVAC excellence exams are available to the student prior to graduation.
The Facilities Maintenance/Management program offers training in addition to the Air Conditioning and Refrigeration course work to enable graduates to pursue broader employment opportunities. Course work prepares students for careers in facilities and grounds maintenance fields. Students pursuing the Associate of Applied Science degree will be better prepared to pursue positions that will lead to promotion and management positions in the facilities and grounds maintenance fields.
Air Conditioning
and
Refrigeration
Curriculum in Air Conditioning/Refrigeration Technical Certificate
| Course Number | Course Name | Semester Hours |
| Fall | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration | 2 |
|
BUS 1003
ENGL 0303 ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
|
BUS 1023
MATH 0803 |
Business Mathematics or Beginning Algebra (or higher math) |
3 |
| Total | 17 | |
| Spring | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| ACR 2102 | Residential Systems | 2 |
| ACR 2104 | Heat Gain and Loss | 4 |
| Total | 13 | |
| 1st Summer | ||
| ACR 2112 | Air Conditioning Service | 2 |
| ACR 2904 | Internship (or approved elective) | 4 |
| Total | 6 |
Curriculum in Air Conditioning/Refrigeration Associate of Applied Science Degree in General Technology
| Course Number | Course Name | Semester Hours |
| 1st Semester | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration | 2 |
| ENGL 1013 | Composition I | 3 |
| MATH 0903 | Intermediate Algebra (or higher math) | 3 |
| Total | 17 | |
| 2nd Semester | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| ACR 2102 | Residential Systems | 2 |
| ACR 2104 | Heat Gain and Loss | 4 |
| ENGL 1023 | Composition II | 3 |
| Total | 16 | |
| 3rd Semester | ||
| Any Approved Social Science1 | 3 | |
| ACR 2112 | Air Conditioning Service* | 2 |
| ACR 2134 | Boiler Operations | 4 |
|
COMS 1003
COMS 2003 BUS 1303 |
Introduction to Computer Based Systems or Microcomputer Application or Introduction to Computers |
3 |
| Total | 12 | |
| 4th Semester | ||
| ACR 2114 | Industrial Refrigeration | 4 |
| ACR 2124 | Sheet Metal | 4 |
| ACR 2904 | Internship (or approved elective)* | 4 |
| WLD 1403 | Welding for Trades and Industry | 3 |
| Totals | 15 | |
|
1See appropriate alternatives or substitutions in "General Education Requirements". *Usually offered Summer I term |
Facilities Maintenance Option
Curriculum in Air Conditioning/Refrigeration Facilities Maintenance Option Technical Certificate
| Course Number | Course Name | Semester Hours |
| Fall | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration | 2 |
|
BUS 1003
ENGL 0303 ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| Spring | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
|
BUS 1023
MATH 0803 |
Business Mathematics or Beginning Algebra (or higher math) |
3 |
| FAC 2202 | Carpentry (or approved elective) | 2 |
| FAC 2212 | Plumbing (or approved elective) | 2 |
| Total | 14 | |
| 1st Summer | ||
| ELT 2123 | Industrial Fluid Power | 3 |
| FAC 2203 | Facilities Analysis and Troubleshooting (or approved elective) | 3 |
| Total | 6 | |
| (Suggested approved electives include: AST 1004, BUS 1073, CRT 1124, ICS 1104, and ICS 1303) |
Facilities Management Option
Curriculum in Air Conditioning/Refrigeration Facilities Management Option Associate of Applied Science Degree in General Technology
| Course Number | Course Name | Semester Hours |
| 1st Semester | ||
| ACR 1203 | Fundamentals of Electricity | 3 |
| ACR 1205 | Tubing and Piping | 5 |
| ACR 1301 | Industrial Safety in Air Conditioning and Refrigeration | 1 |
| ACR 1302 | Basic Compression and Refrigeration | 2 |
| ENGL 1013 | Composition I | 3 |
| WLD 1302 | Metallurgy | 2 |
| Total | 16 | |
| 2nd Semester | ||
| ACR 1222 | Industrial Controls | 2 |
| ACR 1503 | Electronic Components | 3 |
| ACR 1602 | Schematics | 2 |
| FAC 2202 | Carpentry (or approved electives) | 2 |
| FAC 2212 | Plumbing (or approved electives) | 2 |
| MATH 0903 | Intermediate Algebra (or higher math) | 3 |
| Total | 14 | |
| 3rd Semester | ||
|
ACR 2134
ELT 2115 |
Boiler Operations or Programmable Controllers |
4 or 5 |
| BUS 2143 | Introduction to Management | 3 |
|
COMS 1003 COMS 2003 BUS 1303 |
Introduction to Computer Based Systems or Microcomputer Applications or Introduction to Computers |
3 |
| ELT 2123 | Industrial Fluid Power | 3 |
| FAC 2203 | Facilities Analysis and Troubleshooting (or approved electives) | 3 |
| Total | 16 or 17 | |
| 4th Semester | ||
| Any Approved Social Science1 | 3 | |
| ACR 2904 | Internship* | 4 |
| ENGL 1023 | Composition II | 3 |
| FAC 2222 | Grounds Maintenance (or approved electives) | 2 |
| WLD 1403 | Welding for Trades and Industry | 3 |
| Total | 15 | |
|
1See appropriate alternatives or substitutions in "General Education Requirements". (Suggested approved electives include: AST 1004, BUS 1073, CRT 1124, ICS 1104, and ICS 1303) *Usually offered in Summer I term |
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners