Automotive Service Technology
Program Chair
Bobby Sewell
Shop Complex
(479) 508-3311
bswell@atu.edu
Instructor
Brian Bass
The field of automotive service and repair has become so specialized and technical that the demand for trained technicians increases daily. The Automotive Service Technology program currently holds a certification from the National Automotive Technicians Education Foundation (NATEF), and offers courses in all eight certification areas.
Each student will be required to purchase a tool kit approved by the instructor. Students will be asked to take the NOCTI exam before graduation.
Automotive
Service
Technology
Curriculum in Automotive Service Technology Technical Certificate
| Course Number | Course Name | Semester Hours |
| Fall | ||
| AST 1003 | Automotive Electronics | 3 |
| AST 1004 | Gasoline Engine Theory | 4 |
| AST 1103 | Automotive Brake Systems | 3 |
| AST 1113 | Introduction to Automotive Drive Trains | 3 |
|
BUS 1003 ENGL 0303 ENGL 1013 |
Business English or Foundational Composition or Composition I |
3 |
| Total | 16 | |
| Spring | ||
| AST 1005 | Engine Performance | 5 |
| AST 1213 | Automotive Chassis and Steering | 3 |
| AST 2103 | Advanced Automotive Electronics | 3 |
|
BUS 1023
MATH 0803 |
Business Mathematics or Beginning Algebra |
3 |
| Total | 14 | |
| Summer I | ||
| AST 1203 | Automotive Climate Control | 3 |
| AST 2203 | Diesel Theory | 3 |
| Total | 6 |
Curriculum in Automotive Service Technology Associate of Applied Science Degree in General Technology
| Course Number | Course Name | Semester Hours |
| Fall | ||
| AST 1003 | Automotive Electronics | 3 |
| AST 1004 | Gasoline Engine Theory | 4 |
| AST 1103 | Automotive Brake Systems | 3 |
| AST 1113 | Introduction to Automotive Drive Trains | 3 |
| ENGL 1013 | Composition I | 3 |
| Total | 16 | |
| Spring | ||
| AST 1005 | Engine Performance | 5 |
| AST 1213 | Automotive Chassis and Steering | 3 |
| AST 2103 | Advanced Automotive Electronics | 3 |
| MATH 0903 | Intermediate Algebra (or higher math) | 3 |
| Total | 14 | |
| Summer I | ||
| AST 1203 | Automotive Climate Control | 3 |
| AST 2203 | Diesel Theory | 3 |
| Total | 6 | |
| Fall | ||
| AST 1223 | Advanced Automotive Drive Trains | 3 |
| AST 2113 | Advanced Engine Performance | 3 |
| ENGL 1023 | Composition II | 3 |
| WLD 1403 | Welding for Trades & Industry | 3 |
| Total | 12 | |
| Spring | ||
| Any Approved Social Science | 3 | |
| AST 2903 | Internship (or approved elective) | 3 |
| AST 2993 | Special Topics | 3 |
|
COMS 1003 COMS 2003 BUS 1303 |
Introduction to Computer Based Systems or Mictrocomputer Applications or Introduction to Computers |
3 |
| Total | 12 |
Copyright © 2010 Arkansas Tech University | All Rights Reserved
Russellville, Arkansas 72801 USA | For general information call 479-968-0389
All trademarks herein belong to their respective owners